Sign up to stay up to date on the Virginia Beach VA Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2562 Shore Drive Unit 2562 3 2 1,684 $499,000 $296
4804 Firth Lane 3 2.1 1,844 $385,000 $208
5169 Foxon Road 4 2.1 2,465 $450,000 $182
1041 Lord Dunmore Drive 3 2 1,492 $375,000 $251
1009 Caton Drive 6 3 4,138 $1,100,000 $265
433 Edwin Drive 4 2.1 2,379 $449,900 $189
5641 Comanche Road 3 1.1 1,050 $275,000 $261
1255 New Land Drive 3 1 1,082 $310,000 $286
1501 Simi Court 5 4 3,428 $910,000 $265
4868 Woods Edge Road 3 2.1 1,675 $308,700 $184
2681 Browning Drive 3 2 1,876 $330,000 $175
5212 Gale Drive 5 2.1 2,491 $495,000 $198
5200 Pleasant Hall Drive 4 2 2,000 $495,000 $247
4497 Oak Lake Drive 3 2 1,800 $399,900 $222
5144 Providence Road 3 1.1 1,300 $350,000 $269
413 Cameron Lane 4 2 1,600 $365,000 $228
1125 Gleaning Close 3 2 1,160 $230,000 $198
740 Queen Elizabeth Drive 5 2.1 2,554 $614,900 $240
1644 Wicomico Lane 4 2.1 1,916 $395,000 $206
1120 Ditchley Road 7 4.1 3,730 $1,650,000 $442
909 Glenfield Court 3 2.1 1,998 $559,000 $279
1433 Ludlow Drive 4 3 2,927 $565,000 $193
3984 N Landing Road N/A N/A N/A $1,500,000 Unknown
2300 Red Tide Road 3 2.1 2,734 $725,000 $265
2068 Bierce Drive 4 3.1 3,350 $869,900 $259
5592 Shell Road 2 1 1,144 $300,000 $262
1020 Five Forks Road 3 2 1,973 $415,000 $210
4252 Buckeye Court 4 2 3,024 $370,000 $122
2236 Lesner Crescent Unit 302 2 2 1,650 $325,000 $196
4512 Revere Drive 4 2 2,290 $459,900 $200
1749 Dresdon Lane 3 2.1 1,850 $425,000 $229
4795 Woods Edge Road 3 2 1,239 $289,900 $233
1259 Credle Road 3 1.1 1,304 $299,999 $230
4450 Old Princess Anne Road 4 4 2,700 $675,000 $250
2300 Page Harbor Landing Unit 204 3 2 1,872 $485,000 $259
1044 Commodore Drive 3 3 2,418 $575,000 $237
582 Peregrine Street 2 1 817 $172,000 $210
1324 Kasba Court 3 2.1 1,634 $375,000 $229
5391 Elm Forest Drive 3 1 1,200 $199,900 $166
4404 Muddy Creek Road 5 4.1 4,002 $1,300,000 $324
108 81st Street 4 2 1,768 $1,750,000 $989
4614 Stonebridge Lane 2 2.1 1,272 $269,900 $212
4924 Lookout Road 5 3.1 3,206 $975,000 $304
1533 Sea Breeze Trail 4 3 3,700 $885,000 $239
1956 Arlington Arch Drive 3 2.1 2,093 $399,999 $191
4557 Shallowford Circle 2 2.1 1,240 $214,900 $173
4212 Daylilly Lane 3 2.1 2,320 $430,000 $185
4044 N Witchduck Road 5 3.1 3,134 $1,725,000 $550
2830 Shore Drive Unit 906 2 2 1,150 $439,300 $382
916 Charnell Drive Unit 302 3 2 1,502 $295,000 $196
Average: 3.5 2.4 2,308 $756,034 $299
Viewing 1 - 50 of 621
Viewing 1 - 50 of 621
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1626 Jameson Drive 3 1.1 1,334 $185,000 $138
1378 Ivywood Road 2 2 1,162 $185,000 $159
5132 Condor Street 2 1 1,045 $199,900 $191
2933 Weston Loop 4 3.1 3,626 $990,430 $273
3108 Choctaw Drive 5 2 2,039 $325,000 $159
4717 Bromfield Avenue 4 2 2,226 $515,000 $231
4724 Teal Duck Court 2 2 837 $189,900 $226
1409 Whittier Road 3 2 1,377 $479,000 $347
4052 W Colonial Parkway 5 2.1 2,100 $350,000 $166
828 Tuition Drive 3 2.1 1,638 $270,000 $164
2400 Strawflower Court 4 2.1 2,338 $565,000 $241
1812 Wandsworth Drive 3 2 1,313 $240,000 $182
5216 Pleasant Hall Drive 4 2 2,194 $395,000 $180
477 Hill Meadow Drive 2 1.1 1,188 $189,000 $159
835 Tuition Court 3 2.1 1,384 $240,000 $173
5271 Waller Court 2 2 1,040 $249,999 $240
5417 Sunnywood Drive 3 1.1 1,076 $335,000 $311
2517 Reagan Avenue 2 2.1 1,338 $140,000 $104
2640 Alameda Drive 5 3 2,916 $625,000 $214
1804 Rose Petal Court 4 2.1 2,274 $529,900 $233
1789 Solar Lane 3 2 1,705 $250,000 $146
1021 Luxor Avenue 2 1 880 $274,000 $311
5627 Campus Drive 3 2.1 1,346 $250,000 $185
3612 Royal Palm Arch 3 2.1 1,511 $229,000 $151
689 Grant Avenue 3 1.1 1,277 $219,000 $171
1009 Torngat Court 4 2.1 1,897 $439,900 $231
2325 Sea Shell Road Unit 111 2 2 1,125 $320,000 $284
4471 Ashwood Lane 3 2 1,596 $369,999 $231
5206 Johnstown Lane 2 2.1 1,088 $200,000 $183
3421 Dana Lane 4 2 1,400 $300,000 $214
728 Rock Creek Court 3 2.1 1,366 $210,000 $153
3924 W Stratford Road 3 2.1 2,000 $695,000 $347
4035 Lake Ridge Circle 2 2.1 1,741 $260,000 $149
4004 Shelley Court 2 2 1,498 $257,900 $172
1149 Leland Circle 4 3 2,824 $380,000 $134
3860 Forrester Lane 3 2 1,342 $329,900 $245
4509 Leamore Square Road 4 3.1 2,226 $349,900 $157
1104 Fort Sumter Court 3 2 1,314 $315,000 $239
828 Maitland Drive 4 2.1 1,581 $413,000 $261
2114 Wake Forest Street 5 5.1 3,000 $900,000 $300
2300 Cornstalk Court 4 2.1 2,317 $525,000 $226
4703 Whitetail Court 3 1.1 1,242 $234,900 $189
140 Seaside Lane 2 2.1 1,254 $235,000 $187
212 77th Street 4 3.1 2,935 $1,115,000 $379
2208 Hidden Creek Court 3 2.1 2,598 $569,000 $219
623 Masefield Circle 2 2.1 1,750 $270,000 $154
4513 Brinker Drive 2 2.1 1,529 $275,500 $180
5160 Cliffony Drive 3 2.1 1,544 $360,000 $233
3637 Kings Lake Drive 5 3.1 2,800 $750,000 $267
1817 Eastborne Drive 4 2 1,758 $415,000 $236
Average: 3.5 2.3 2,050 $536,739 $244
Viewing 1 - 50 of 589
Viewing 1 - 50 of 589
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
1441 Alanton Drive 5 5 5,200 $1,900,000 $365 6/1/23
704 Rocky Run Court 4 2.1 2,270 $415,000 $182 6/1/23
4004 Atlantic Avenue Unit 1502 3 2 1,685 $675,000 $400 5/31/23
4004 Atlantic Avenue Unit 1501 2 2 1,583 $675,000 $426 5/31/23
409 Kellam Road 4 1.1 1,403 $195,000 $138 5/31/23
4836 Peachcreek Lane 4 2 1,304 $212,000 $162 5/31/23
3625 Kingdom Court 5 2.1 1,933 $285,500 $147 5/31/23
800 Oldham Road 4 2.1 2,029 $300,000 $147 5/31/23
536 King George Road 3 1.1 1,672 $295,000 $176 5/31/23
3670 Essex Pond Quay 3 2.1 1,568 $258,000 $164 5/31/23
3011 Herrmann Court 3 1.2 1,240 $241,000 $194 5/31/23
5022 Amboy Court 3 2.1 1,572 $281,000 $178 5/31/23
1500 Chateau Run Court 3 2.1 1,706 $332,000 $194 5/31/23
1728 Shorebird Lane 4 3.1 2,320 $440,000 $189 5/31/23
5383 Bayside Road 3 2.1 1,367 $315,000 $230 5/31/23
67 Ac West Neck Road N/A N/A N/A $500,000 Unknown 5/31/23
1733 Dromolin Drive Unit 201 2 2 1,316 $350,850 $266 5/31/23
433 Marsh Duck Way Unit 32B1 2 2 948 $260,000 $274 5/30/23
877 Spence Circle 3 2.1 1,320 $255,000 $193 5/30/23
3300 Ocean Shore Avenue Unit 1005 2 2 1,136 $446,000 $392 5/30/23
860 Crashaw Street 3 2 1,528 $336,000 $219 5/30/23
804 Dryden Street 3 2 1,488 $347,000 $233 5/30/23
704 Fox Run Road 4 2.1 1,764 $318,500 $180 5/30/23
1252 Paramore Drive 3 2 2,109 $440,000 $208 5/30/23
5513 Nashua Road 4 2 2,150 $455,000 $211 5/30/23
401 Roselynn Lane 3 2.1 1,576 $359,900 $228 5/30/23
664 Grant Avenue 3 2 1,206 $315,000 $261 5/30/23
2723 Windship Point 3 3 1,714 $304,000 $177 5/30/23
2589 Buyrn Circle 4 2.1 1,950 $498,000 $255 5/30/23
2012 Hopi Court 5 2.1 2,798 $560,000 $200 5/30/23
5800 Glen View Drive 3 2 1,614 $349,000 $216 5/30/23
3938 Roebling Lane 3 2 1,691 $303,000 $179 5/30/23
4811 Lake Drive Unit B 3 3.1 1,712 $525,000 $306 5/30/23
241 Gatewood Avenue 4 2.1 2,450 $570,555 $232 5/30/23
416 Cottage Way 4 2.1 1,933 $380,000 $196 5/30/23
304 Grebe Crescent 3 3.1 2,942 $965,000 $328 5/30/23
907 Campion Court 3 2 1,056 $309,000 $292 5/30/23
5509 Taylors Walke Lane 3 2.1 1,712 $340,000 $198 5/30/23
416 9th Street 3 2.1 1,645 $318,000 $193 5/27/23
3708 Singing Wood Trail 3 2.1 1,600 $289,000 $180 5/26/23
1047 Coastaway Drive 2 1.1 930 $265,000 $284 5/26/23
290 Weller Boulevard 3 2.1 1,614 $294,000 $182 5/26/23
795 Whitehurst Landing Road 3 2.1 1,638 $270,000 $164 5/26/23
2125 Margaret Drive 5 3 2,700 $622,900 $230 5/26/23
5160 Stratford Chase Drive 4 2.1 2,102 $440,000 $209 5/26/23
5977 Blackpoole Lane 3 1.1 1,310 $228,600 $174 5/26/23
1300 Dockside Court 3 2 1,309 $312,500 $238 5/26/23
4545 Commerce Street Unit 2105 2 2 1,607 $499,000 $310 5/26/23
5414 Shell Road 3 2.1 2,182 $315,000 $144 5/26/23
460 Woodlake Road 4 2.1 1,930 $375,000 $194 5/26/23
Average: 3.3 2.1 1,883 $448,872 $230
Viewing 1 - 50 of 2723
Viewing 1 - 50 of 2723