Sign up to stay up to date on the Suffolk VA Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
8209 Crittenden Road 4 2.1 2,543 $475,000 $186
2027 Kilby Lane 4 3.1 2,440 $400,000 $163
1704 Waters Edge Lane 2 2.1 1,816 $339,000 $186
1215 Lake Kennedy Drive 3 1.1 1,056 $214,900 $203
223 Clay Street N/A N/A 1,900 $235,000 $123
7138 Crittenden Road 4 3 1,626 $190,000 $116
1564 Whaleyville Boulevard 3 1 1,427 $229,000 $160
332 Carolina Road N/A N/A 14,660 $500,000 $34
211 Jennifer Court 4 2.1 2,000 $375,000 $187
723 Jones Street 4 2.2 4,350 $715,000 $164
MM Davidson 5 3.1 3,124 $654,900 $209
841 Davis Boulevard 4 2.1 1,844 $305,000 $165
2144 Redgate Drive 5 3.1 3,400 $420,000 $123
138 Riverwood Trce 4 2.1 2,022 $364,900 $180
1001 Robinson Road Unit 1A 3 2.1 1,584 $359,640 $227
403 Quaker Ridge Court 6 4 3,800 $649,900 $171
4488 Old Mill Road 4 2 1,752 $369,900 $211
301 Fulcher Street 3 2.1 1,740 $300,000 $172
842 Haskins Drive 5 2.1 2,000 $359,000 $179
2017 Woodshire Way 4 2 2,121 $389,900 $183
2806 E Washington Street 3 2 1,084 $255,000 $235
1225 Worden Way 3 2.1 2,249 $435,990 $193
N Street 3 1 1,040 $131,000 $125
403 Spruce Street 3 2.1 1,200 $265,000 $220
4409 Coltrane Avenue 4 3 2,312 $399,000 $172
36+ac Corinth Chapel Road N/A N/A N/A $325,000 Unknown
207 Bridlewood Lane 4 2.1 2,955 $595,900 $201
Lot 51 Patrick Drive 4 3.1 2,688 $559,920 $208
Lot 2 Patrick Drive 4 2.1 2,673 $544,670 $203
1009 Diamond Way Unit A 3 3 2,026 $451,715 $222
4667 Sleepy Hole Road Unit B 5 3 2,487 $499,000 $200
5816 Godwin Boulevard 5 3 2,163 $395,000 $182
2100 Venture Way Unit A 3 3 2,026 $416,990 $205
5.6 ac Manning Road 4 3 2,346 $509,900 $217
415 Bosley Avenue 2 1 808 $163,900 $202
1201 Capella Lane Unit C 4 3 2,374 $444,685 $187
754 Oxford Street 2 1 849 $125,000 $147
207 Markham Street 4 2.1 2,414 $479,900 $198
712 Bank Extension Street 3 2 1,250 $245,000 $196
1537 River Creek Crescent 3 2 1,412 $235,000 $166
4005 Harvest Reach Lane 6 3 3,450 $550,000 $159
4317 Edgewater Lane 4 3 3,233 $709,990 $219
514 Mahlon Avenue 4 2 1,650 $199,000 $120
2972 Kings Highway 3 2 2,000 $335,000 $167
105 Longtail Drive 4 3.1 2,634 $524,900 $199
6234 Oakglen Drive 3 2 1,226 $265,000 $216
1405 Mill Dam Court 4 3.1 2,900 $479,900 $165
5804 Bernhowe Manor Lane 5 3 2,468 $489,000 $198
227 N 5th Street 4 2 1,317 $229,500 $174
100 Mallard Drive 3 2 1,333 $325,000 $243
Average: 3.7 2.4 4,677 $489,265 $201
Viewing 1 - 50 of 482
Viewing 1 - 50 of 482
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
301 Tarn Court 3 2.1 1,742 $413,582 $237
2008 Asher Drive 3 2 2,314 $547,338 $236
178 Norfleet Lane 5 3 2,480 $464,590 $187
113 Toddsbury Court 3 3 1,706 $315,000 $184
2533 Queens Point Drive 4 2 1,985 $350,000 $176
303 Lakeside Drive 2 2 1,321 $255,000 $193
5533 Godwin Boulevard 3 2.1 1,480 $320,000 $216
526 Brook Avenue 3 2 1,204 $254,900 $211
258 Mccormick Drive 5 3 2,917 $569,900 $195
6502 Holland Road 3 1 1,325 $259,900 $196
6018 Newington Place 4 2.1 2,049 $329,900 $161
2055 Indian Point Road 5 2.1 2,928 $465,000 $158
2014 Laycock Lane Unit 100 3 2.2 2,068 $399,290 $193
5540 Old Myrtle Road 3 2 2,631 $500,000 $190
227 Veterans Court 4 2.1 1,825 $375,000 $205
6113 Old College Drive Unit B 3 1.1 1,064 $169,900 $159
259 Wexford Drive W 3 2.1 1,438 $106,000 $73
7595 Indian Trail 3 2 1,836 $361,000 $196
604 Adams Street 3 3 1,854 $245,000 $132
5046 Kings Grant Circle 4 2 1,985 $389,500 $196
8912 River Crescent 4 2.1 2,900 $721,000 $248
1005 Diamond Way Unit D 3 3 2,026 $455,690 $224
3501 Cantering Court 3 2.1 1,600 $359,000 $224
2124 Piedmont Road 3 2.1 2,055 $425,000 $206
1302 Pitchkettle Farm Lane 5 4.1 3,500 $635,000 $181
4411 John Street 4 2.1 2,150 $389,000 $180
4407 John Street 4 2.1 2,150 $389,000 $180
109 Squire Reach Court 3 2 1,536 $234,900 $152
5020 Bay Circle 3 1.1 1,242 $272,500 $219
1101 Capella Lane Unit A 3 3 2,026 $432,405 $213
102 Hickory Neck Lane 4 2.1 1,864 $399,900 $214
1101 Capella Lane Unit B 4 3 2,374 $460,115 $193
271 Veterans Court 4 2.1 2,066 $415,895 $201
1670 Carolina Road 4 2.1 2,000 $399,900 $199
1131 Marston Street 3 2.1 2,245 $458,325 $204
1340 Meade Drive 4 2 1,863 $440,000 $236
144 Ashford Drive 4 2.1 1,763 $349,000 $197
1211 Worden Way 3 2.1 1,743 $374,990 $215
120 Wexford Drive 3 2 1,310 $218,000 $166
318 Saint Brie E 4 3 2,100 $499,000 $237
1404 Planters Drive 4 2 1,827 $289,900 $158
2016 Van Zandt Parkway 3 2.1 1,307 $274,900 $210
4301 Carolina Road 44 2 2,000 $575,000 $287
4437 Queen Street 2 1 654 $121,000 $185
4667 Sleepy Hole Road 5 3 2,487 $499,000 $200
224 Bedford Place 3 1.1 2,044 $294,900 $144
107 Wexford Drive 3 2 1,330 $208,900 $157
1005 Diamond Way Unit C 4 3 2,374 $485,685 $204
319 Stonehenge Drive 3 2 1,355 $295,000 $217
1434 Lake Meade Drive 4 4.1 3,874 $800,000 $206
Average: 3.9 2.5 2,272 $433,209 $191
Viewing 1 - 50 of 273
Viewing 1 - 50 of 273
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
133 Corcoran Lane 3 2 1,502 $397,179 $264 12/1/23
8205 Crittenden Road 4 3 2,729 $235,000 $86 11/30/23
123 S 12th Street 3 2 1,400 $244,000 $174 11/30/23
407 S Broad Street 3 1 1,294 $183,000 $141 11/30/23
127 Corcoran Lane 4 3.1 2,479 $459,125 $185 11/30/23
1009 Raven Hill Road 4 2.1 2,200 $399,900 $181 11/30/23
5037 Bay Circle 4 3 2,188 $400,000 $182 11/30/23
215 Mill Stream Road 4 2.1 2,480 $432,812 $174 11/30/23
220 Jackson Street N/A N/A 6,659 $315,000 $47 11/30/23
868 General Pickett Drive 4 3.1 2,826 $566,986 $200 11/30/23
4033 Edinburgh Court 4 3.1 2,600 $432,000 $166 11/29/23
19+ AC Whaleyville Boulevard N/A N/A N/A $135,000 Unknown 11/29/23
109 Dana Dr 4 2.1 1,668 $325,000 $194 11/29/23
7009 Darby Court 3 2.1 1,659 $290,000 $174 11/29/23
192 Norfleet Lane 3 2 1,502 $381,942 $254 11/29/23
1200 Wilder Drive Unit A 3 3 2,026 $422,535 $208 11/29/23
106 Sweetbriar Lane 4 2.1 2,830 $530,000 $187 11/28/23
121 Rockland Terrace 4 2.1 1,861 $380,000 $204 11/28/23
201 Doe Run Court 4 2.1 2,236 $425,000 $190 11/28/23
116 Abbey Road 4 3 2,619 $544,835 $208 11/28/23
4 Riverview Court 3 2.1 1,400 $265,000 $189 11/28/23
205 Cove Reach 3 3 2,600 $550,000 $211 11/28/23
188 Peck Lane 4 2.1 2,765 $430,465 $155 11/28/23
209 Magnolia Street 3 1 1,130 $145,000 $128 11/28/23
4190 Matoaka Road 3 2.1 1,404 $429,900 $306 11/27/23
5120 Hoffler Street 2 4 1,759 $360,000 $204 11/27/23
1203 Worden Way 3 2.1 1,741 $369,000 $211 11/27/23
205 Causey Avenue 2 1 1,200 $229,900 $191 11/27/23
2016 Patrick Drive 5 3.1 2,750 $475,000 $172 11/27/23
1215 White Marsh Road 3 2 1,488 $259,900 $174 11/22/23
2132 Arizona Avenue 3 1 907 $200,000 $220 11/22/23
109 Abbey Road 5 4 3,369 $616,749 $183 11/22/23
1140 Marston Street 4 3.1 2,249 $453,215 $201 11/22/23
3301 Burlington Street 3 2.1 1,701 $245,000 $144 11/21/23
2210 Vermont Avenue 3 2 991 $230,000 $232 11/21/23
6415 Whaleyville Boulevard 3 2 1,944 $289,900 $149 11/21/23
124 Linden Avenue 4 2.1 2,568 $350,000 $136 11/21/23
2009 Laycock Lane Unit 102 3 2.1 2,068 $409,544 $198 11/21/23
107 General Longstreet Drive 5 3.1 2,423 $466,940 $192 11/21/23
2012 Meade Parkway N/A N/A 8,833 $1,150,000 $130 11/20/23
3033 Kings Highway 3 1.1 1,596 $401,900 $251 11/20/23
5024 Huntclub Chase 4 2.1 1,558 $330,000 $211 11/20/23
1838 Monticello View 5 2.1 2,100 $353,000 $168 11/20/23
347 N Main Street 4 1.3 3,000 $275,000 $91 11/20/23
1760 Nansemond Parkway 4 2.1 2,007 $279,990 $139 11/20/23
246 Veterans Court 4 2.1 2,278 $413,305 $181 11/20/23
216 Mill Stream Road 3 2.1 2,185 $405,445 $185 11/20/23
46 Clara Court 3 2.1 1,576 $292,830 $185 11/20/23
2010 Petersen Way 3 2.1 1,576 $280,000 $177 11/17/23
8555 Old Myrtle Road 3 2 2,353 $449,000 $190 11/17/23
Average: 3.6 2.3 2,156 $389,161 $185
Viewing 1 - 50 of 960
Viewing 1 - 50 of 960