Sign up to stay up to date on the Suffolk VA Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
106 Ryan Arch 4 2.1 2,326 $380,000 $163
2011 Laycock Lane Unit 102 3 3.1 1,702 $371,445 $218
2011 Laycock Lane Unit 101 3 3.1 1,702 $373,694 $219
2057 Whaleyville Boulevard 3 2.1 2,128 $375,000 $176
1012 Cathedral Drive 4 2 2,412 $439,000 $182
1350 White Marsh Road 4 2 2,460 $414,900 $168
629 Bentley Drive 3 1.1 1,053 $239,000 $226
154 Patriots Walke Drive 4 2.1 2,404 $440,000 $183
4640 White Marsh Road 4 2.1 2,516 $600,000 $238
2139 Oregon Avenue 3 2.1 1,517 $359,900 $237
2204 Stuart Avenue 3 2 2,184 $235,000 $107
1007 Snead Drive 3 2.1 2,158 $379,900 $176
7150 Ruritan Boulevard 4 2.1 2,394 $495,000 $206
120 Woodrow Avenue 4 2.1 1,682 $277,500 $164
2021 Herons Pointe Lane 4 3.1 3,248 $575,000 $177
116 Franklin Street N/A N/A N/A $499,000 Unknown
1809 Union Pacific Way 2 2.1 1,524 $293,000 $192
8920 River Crescent 4 4 3,005 $664,800 $221
4304 Pontiac Circle 4 2 2,049 $470,000 $229
129 Norfleet Lane 3 2 1,502 $355,000 $236
196 Squire Reach 2 2.1 1,450 $235,000 $162
505 Millers Court 3 3 2,150 $329,900 $153
221 Woodrow Avenue 2 1 900 $200,000 $222
4859 Townpoint Road 4 2.1 2,400 $475,000 $197
140 Brookside Lane 4 2.1 2,464 $465,000 $188
909 Lincoln Avenue 3 2.1 1,600 $300,000 $187
608 Waters Edge Lane 2 2.1 1,154 $225,000 $194
115 Tournament Court 4 2.1 2,000 $359,000 $179
5276 Nansemond Parkway 3 2 1,138 $280,000 $246
901 Railroad Avenue 3 2.1 1,700 $295,000 $173
1205 Worden Way 3 3.1 2,065 $404,990 $196
2018 Queens Point Drive 3 2.1 2,754 $412,000 $149
510 Butler Avenue 3 1.1 2,616 $399,900 $152
1504 Austin Drive 5 3.1 3,300 $575,000 $174
385 Babbtown Road 4 3.1 3,152 $572,000 $181
404 Fulcher Street 3 1 936 $198,900 $212
510 E Glen Haven Drive 4 2.1 2,300 $525,000 $228
3328 Sleepy Hole Road 4 2.1 2,636 $595,000 $225
107 Watch Harbour Court 5 4.1 4,322 $973,800 $225
2107 Canvasback Drive 4 2.1 2,725 $470,000 $172
3019 Stonecreek Drive 4 2.1 2,399 $415,000 $172
1673 Faulk Road 3 2 1,624 $225,000 $138
129 Kings Point Drive 5 2.1 2,684 $545,000 $203
5203 Mineral Spring Road 3 2 1,688 $285,000 $168
202 Teal Court 3 2 1,600 $270,000 $168
194 Norfleet Lane 4 2.1 2,256 $421,328 $186
111 Longwood Avenue 4 2.1 2,030 $440,000 $216
937 Vineyard Place Unit A 4 3 1,815 $338,883 $186
2055 Indian Point Road 5 2.1 2,928 $489,000 $167
108 S Capital Street 3 2.1 1,500 $245,000 $163
Average: 3.7 2.4 4,979 $483,689 $196
Viewing 1 - 50 of 422
Viewing 1 - 50 of 422
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2011 Laycock Lane Unit 103 3 3.1 1,702 $363,245 $213
113 Zuella Court 5 4 3,319 $602,395 $181
1217 Worden Way 4 3.1 2,034 $379,685 $186
1126 Worden Way 4 3.1 2,271 $432,765 $190
1140 Marston Street 4 3.1 2,249 $453,215 $201
261 Veterans Court 3 2.1 1,825 $376,600 $206
24 Clara Court 3 2.1 1,576 $300,330 $190
104 Rosewood Drive 3 2 1,372 $289,000 $210
1132 Marston Street 3 2.1 2,249 $415,845 $184
215 Mill Stream Road 4 2.1 2,480 $432,812 $174
198 Norfleet Lane 5 3.1 2,479 $454,585 $183
105 American Way 3 2.1 1,825 $376,525 $206
2013 Kings Fork Road 3 2 1,510 $335,000 $221
1718 Colonial Avenue 3 2 1,950 $289,900 $148
106 Mallard Drive 3 2 1,600 $299,000 $186
371 Clover Lane 5 2.1 3,469 $474,900 $136
3081 Carolina Road N/A N/A N/A $139,900 Unknown
345 Cedar Street 3 1 1,106 $180,000 $162
10559 Ellis Road 3 2.1 1,710 $399,900 $233
6037 Bradford Drive Unit B 3 1.1 1,064 $150,000 $140
188 Peck Lane 4 2.1 2,765 $430,465 $155
194 Peck Lane 4 2.1 2,185 $427,400 $195
185 Norfleet Lane 4 2.1 2,600 $446,360 $171
26 Clara Court 3 2.1 1,576 $276,465 $175
20 Clara Court 3 2.1 1,576 $278,965 $177
622B Battery Avenue 3 2.1 2,000 $279,000 $139
100 Prescott Court 4 2.1 2,200 $325,000 $147
1130 Marston Street 3 2.1 2,247 $451,401 $200
265 Burnetts Way 3 2 1,344 $190,000 $141
1806 Gunston Drive 2 2 1,282 $230,000 $179
283 Holladay Street 3 2.1 1,200 $250,000 $208
Lot203 Zuella Court 4 3 3,368 $656,580 $194
34 Clara Court 3 2.1 1,576 $295,080 $187
3004 Carlisle Court 3 2.1 2,458 $445,000 $181
5117 Hoffler Street 3 2 1,652 $290,000 $175
6208 Oaken Gate Drive 5 3 3,140 $475,000 $151
204 Chenango Crescent 3 2 1,891 $344,900 $182
5100 Bayport Landing 4 3.1 3,680 $699,900 $190
385 Little Fork Road 3 3 2,774 $350,000 $126
3050 Silver Charm Circle 3 2.1 2,150 $363,333 $168
3764 Mockingbird Lane 3 3.1 2,505 $574,900 $229
5103 Keswick Court 4 2.1 2,728 $505,800 $185
2011 Laycock Lane Unit 104 3 2.1 2,068 $393,995 $190
108 Everclear Drive 5 4.1 3,081 $590,100 $191
1002 Laycock Lane Unit 103 3 3.1 1,808 $381,770 $211
2419 E Washington Street 3 2 1,770 $265,000 $149
113 American Way 4 2.1 2,066 $379,285 $183
203 Jouster Way Unit Way 3 2.1 1,442 $299,500 $207
402 York Street 3 2 1,102 $234,900 $213
505 Canine Trail 3 2 1,689 $274,900 $162
Average: 3.7 2.4 2,319 $413,504 $187
Viewing 1 - 50 of 369
Viewing 1 - 50 of 369
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
3307 Burlington Street Unit 14 3 2.1 1,800 $235,000 $130 5/31/23
305 Ford Drive 4 2.1 3,204 $500,000 $156 5/31/23
107 N Broad Street N/A N/A 2,900 $155,000 $53 5/31/23
409 Saint James Avenue 3 1.1 1,150 $227,000 $197 5/31/23
38 Cecelia Way 3 2.1 1,576 $281,210 $178 5/31/23
118 Abbey Road 5 4 3,369 $647,016 $192 5/31/23
3760 Pear Orchard Way 3 2.1 1,748 $280,000 $160 5/30/23
1935 Governors Pointe Drive 4 2.1 3,067 $600,000 $195 5/30/23
215 Chestnut Street 3 1 1,532 $137,000 $89 5/30/23
2000 Fairway Drive 3 3.1 2,766 $475,000 $171 5/30/23
521 Kilby Shores Drive 3 2 1,318 $259,900 $197 5/30/23
8229 Lee Hall Avenue Unit 13 4 2.1 1,604 $315,000 $196 5/30/23
104 Bowrider Drive 4 3.1 2,749 $511,000 $185 5/30/23
5050 Riverfront Drive 6 3.1 3,252 $720,000 $221 5/30/23
122 Abbey Road 5 3.1 3,200 $671,999 $209 5/30/23
903 Railroad Avenue 4 2 1,576 $252,500 $160 5/27/23
104 Drifter Drive 4 3.1 2,609 $515,000 $197 5/26/23
704 Bank Street Extension 3 2 1,298 $222,000 $171 5/26/23
6416 Coxley Lane 4 2.1 2,191 $436,000 $198 5/26/23
104 Dana Drive 4 2.1 2,313 $385,000 $166 5/26/23
6616 Holland Road 4 2.1 2,720 $367,000 $134 5/26/23
1231 White Marsh Road 2 1 1,098 $115,100 $104 5/26/23
104 Lakeview Court 4 3.1 3,765 $750,000 $199 5/26/23
64 Clara Court 3 2.1 1,576 $291,820 $185 5/26/23
1538 Wilkins Drive 4 1.1 1,505 $190,000 $126 5/26/23
253 Veterans Court 4 2.1 2,066 $377,465 $182 5/26/23
3640 Ithaca Trail 4 1.1 1,350 $270,000 $200 5/25/23
1450 Chancellor Court 3 1 1,050 $225,000 $214 5/25/23
1008 Clarys Drive 3 2 1,100 $232,500 $211 5/25/23
3007 Bay Shore Lane 3 2.1 2,164 $380,000 $175 5/25/23
4021 Palmer Court 4 2.1 2,276 $341,000 $149 5/25/23
6203 Coachman Drive 4 2.1 2,682 $450,000 $167 5/25/23
103 Constance Woods Drive 2 2 1,587 $230,000 $144 5/25/23
1006 Marston Street 4 3.1 2,248 $414,990 $184 5/25/23
1002 Marston Street 4 3.1 2,248 $419,990 $186 5/25/23
244 Mccormick Drive 5 3 2,740 $557,000 $203 5/25/23
1893 Meadow Country Road 3 1 1,431 $137,500 $96 5/24/23
9176 Wigneil Street 4 3 4,125 $1,200,000 $290 5/24/23
3384 Prices Fork Boulevard 3 2.1 1,605 $323,000 $201 5/24/23
1015 White Marsh Road 3 2.1 1,463 $286,635 $195 5/24/23
102 Retreat Drive 4 2.1 1,850 $359,250 $194 5/24/23
506 Dumville Avenue 4 3.1 3,834 $598,000 $155 5/24/23
107 Pitchkettle Point Drive 4 3.1 2,865 $525,000 $183 5/24/23
200 Seasons Circle Unit 202 3 2.1 1,900 $282,900 $148 5/23/23
111 N Broad Street 5 2 2,158 $315,000 $145 5/23/23
1101 Railroad Avenue 3 2.1 1,900 $299,000 $157 5/23/23
202 Melrose Court 3 2 1,884 $270,000 $143 5/23/23
80 Clara Court 3 2.1 1,576 $296,690 $188 5/23/23
5071 Kings Grant Circle 4 2 1,960 $380,000 $193 5/23/23
207 Kilby Avenue N/A N/A 4,680 $325,000 $69 5/23/23
Average: 3.6 2.3 2,170 $382,749 $180
Viewing 1 - 50 of 858
Viewing 1 - 50 of 858