Sign up to stay up to date on the Portsmouth VA Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1612 A Street 3 1.1 1,481 $259,900 $175
4203 Dartmouth Street 4 3.1 2,200 $338,000 $153
612 City Park Avenue 4 1.1 1,278 $240,000 $187
3507 Kingman Avenue 4 3 1,427 $265,000 $185
5219 Clover Hill Drive 3 2.1 1,553 $215,000 $138
301 Goode Way Unit 102 N/A N/A 1,486 $375,000 $252
328 Saunders Drive 3 1 1,280 $260,000 $203
3403 Dogwood Drive 4 2 2,076 $375,000 $180
4132 Wyndybrow Drive 3 1.1 1,817 $232,000 $127
37 Grand Street N/A N/A 1,398 $195,000 $139
5833 Hedgerow Lane 4 2.1 1,863 $200,000 $107
1813 High Street N/A N/A 10,830 $249,000 $22
52-54 Cushing Street N/A N/A 1,680 $169,000 $100
13 Shelby Street N/A N/A 1,398 $190,000 $135
1200 Roosevelt Boulevard 4 2 2,447 $385,000 $157
156 Kings Gate Drive 4 3.1 2,125 $305,000 $143
3833 Turnpike Road 3 1.1 1,441 $198,000 $137
2729 High Street 3 2 1,544 $249,900 $161
33 Holly Hill Lane 2 2 1,248 $230,000 $184
2805 Columbus Avenue 3 2 1,400 $255,000 $182
707 Vermont Avenue 3 2 1,525 $230,000 $150
3203 Dogwood Drive 3 2 1,527 $295,000 $193
4209 Winchester Drive 3 2 1,626 $279,900 $172
81 Nicholson Street N/A N/A 1,400 $195,000 $139
2808 Acres Road 3 2.1 2,513 $419,500 $166
4054 Victory Boulevard N/A N/A N/A $3,100,000 Unknown
1121 Melvin Drive 3 2 2,237 $310,000 $138
3401 Commonwealth Avenue 3 1 1,200 $174,900 $145
27 Rivercrest Drive 3 1.1 1,492 $325,000 $217
303 Sawgrass Lane 3 3 1,675 $285,000 $170
3720 Shannon Road 3 1.1 1,766 $269,900 $152
235 Webster Avenue 4 2.1 1,995 $289,000 $144
1030 Ann Street N/A N/A 1,890 $255,000 $134
1318 Elm Avenue N/A N/A 1,620 $215,000 $132
224 Florida Avenue 3 2 1,220 $265,000 $217
3835 Sugar Creek Circle 4 2 1,222 $215,000 $175
8 Stevens Place 2 1 980 $170,000 $173
3211 Gwin Street 2 1 802 $130,000 $162
1 Crawford Parkway Unit 507 1 1 978 $170,000 $173
429 Broad Street 3 2 1,573 $229,500 $145
3201 Dartmouth Street 4 2 1,570 $259,900 $165
152 Kings Gate Drive 4 2.1 1,850 $315,000 $170
5 Abbott Place 2 1 884 $115,000 $130
1011 Robinson Road 4 2 1,396 $265,000 $189
4311 Winchester Drive 4 1 1,410 $265,000 $187
403 Beechdale Road 3 1 945 $185,000 $195
415 Russell Street N/A N/A 2,508 $280,000 $111
5205 Bridges Avenue 3 2 1,852 $365,000 $197
90 Nicholson Street 4 2.1 1,900 $349,900 $184
507 Viking Street 3 2 1,140 $258,000 $226
Average: 3.4 1.9 1,839 $307,430 $168
Viewing 1 - 50 of 224
Viewing 1 - 50 of 224
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
807 Cavalier Boulevard 3 1 900 $125,000 $138
2504 Belle Street 3 2 1,638 $242,500 $148
5305 Greenbrook Drive 4 2 1,804 $324,900 $180
1303 Coltrane Drive 3 2 1,684 $215,000 $127
13 Neville Street 3 1.1 1,154 $139,000 $120
3701 Polk Street 4 2 1,779 $342,000 $192
136 Oregon Avenue 3 1 1,603 $254,900 $159
118 Baldwin Avenue 4 2.1 2,004 $299,999 $149
825 Melvin Drive 3 1 1,052 $250,000 $237
128 Green Meadow Drive 3 1 1,161 $150,000 $129
616 Broad Street N/A N/A 2,826 $400,000 $141
24 Benton Avenue 4 2.1 2,300 $329,900 $143
1519 Mathews Terrace 3 2 1,130 $237,000 $209
274 Independence Street 3 2.1 1,972 $320,000 $162
824 Argyle Street 4 2 2,112 $270,000 $127
1407 Quiet Court 4 2 1,475 $265,000 $179
1616 Leckie Street 3 1.1 1,408 $249,900 $177
206 Logan Drive 2 1 1,025 $162,000 $158
4064 River Shore Road 3 2 1,237 $275,000 $222
405 Dwight Drive 3 1 1,146 $140,000 $122
1909 Green Street 4 2 1,860 $204,900 $110
300 Beacon Road 3 2.1 1,800 $300,000 $166
26 Rodgers Place 3 1 950 $199,900 $210
217 Pennington Boulevard 3 2 1,398 $178,100 $127
4216 River Shore Road 3 2 1,521 $299,900 $197
1419 Welcome Road 3 2 1,412 $279,900 $198
2716 Hickory St 3 2 1,300 $249,000 $191
417 Douglas Avenue 3 1 1,100 $259,900 $236
4712 Clintwood Drive 3 1 1,250 $239,900 $191
1601 Richmond Avenue 2 1 1,097 $189,900 $173
5747 Rivermill Circle 2 2.1 1,344 $190,000 $141
5600 Michael Lane 4 2 1,575 $265,000 $168
4008 Deep Creek Boulevard 3 2 1,182 $174,500 $147
5715 W Norfolk Road 3 1.1 1,401 $260,000 $185
151 Florida Avenue 5 3 2,406 $370,000 $153
1008 Wilcox Avenue 3 1.1 1,100 $120,000 $109
1115 Harrell Street 3 2.1 2,100 $375,000 $178
238 Mt Vernon Avenue 3 2 1,757 $170,903 $97
5 Lynn Drive 3 2 1,974 $375,000 $189
126 Appomattox Avenue 3 2 1,128 $255,000 $226
418 Gloucester Avenue 4 1 1,116 $225,000 $201
4805 Caroline Avenue 4 2 1,900 $329,900 $173
4209 Swannanoa Drive 4 2 1,503 $295,000 $196
2017 Deep Creek Boulevard N/A N/A 1,636 $149,900 $91
1707 Leckie Street 3 2 1,783 $274,900 $154
5833 Hawthorne Lane 3 1.1 1,555 $190,000 $122
215 Edison Avenue N/A N/A 2,100 $225,000 $107
501 Apache Road 4 2.1 2,238 $350,000 $156
2746 Barclay Avenue 2 1 720 $103,000 $143
3512 Carter Road 3 2 1,800 $324,900 $180
Average: 3.3 1.8 1,694 $255,945 $157
Viewing 1 - 50 of 177
Viewing 1 - 50 of 177
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
369 Goldenstar Lane 3 2.1 1,876 $335,000 $178 6/1/23
102 Byers Avenue 3 1 1,095 $133,500 $121 5/31/23
3610 Griffin Street 2 1.1 1,056 $205,000 $194 5/31/23
278 Foxglove Drive 3 2.1 1,280 $237,000 $185 5/31/23
3 Brent Crescent 3 2 1,333 $247,000 $185 5/31/23
3713 Burr Lane 4 2 1,319 $286,000 $216 5/31/23
4421 Duke Drive 3 2.1 2,684 $474,900 $176 5/31/23
7 River Cove 4 2.1 2,436 $560,500 $230 5/31/23
1536 Wilcox Avenue N/A N/A 850 $115,000 $135 5/30/23
90 Paul Jones Street 5 2 2,092 $129,900 $62 5/30/23
23 Candlelight Lane 4 2.1 1,934 $250,000 $129 5/30/23
4314 Heron Point 4 2.1 2,686 $385,000 $143 5/30/23
3811 Scott Street 3 1 1,100 $203,000 $184 5/30/23
812 Coolidge Street N/A N/A 2,162 $291,250 $134 5/26/23
208 Glasgow Street 3 2.1 2,515 $243,000 $96 5/26/23
4917 Orleans Drive 4 3 1,539 $315,000 $204 5/26/23
1004 Basie Crescent 4 2 1,300 $252,000 $193 5/25/23
4012 Weyanoke Drive 3 1.1 1,451 $250,000 $172 5/25/23
305 Bunche Boulevard 3 1 926 $200,000 $215 5/25/23
4101 Greenway Court 3 1.1 2,064 $285,000 $138 5/25/23
5619 Picadilly Lane 3 2.1 1,416 $201,000 $141 5/25/23
34 Chatham Road 3 2 1,620 $265,000 $163 5/25/23
1415 Summit Avenue 2 1 1,011 $125,000 $123 5/25/23
213 Tareyton Lane 4 1 1,120 $169,500 $151 5/25/23
2227 Elm Avenue 3 2 1,450 $220,000 $151 5/25/23
1301 Elm Ave Avenue 3 2.1 1,632 $299,900 $183 5/25/23
69 Greeneland Boulevard 2 1 902 $102,000 $113 5/24/23
3217 Madden Terrace 3 2 1,611 $317,000 $196 5/24/23
3516 Deep Creek Boulevard 4 3 1,600 $270,000 $168 5/24/23
3812 Deep Creek Boulevard 2 1 912 $190,000 $208 5/24/23
1230 Lindsay Avenue 4 3 1,900 $289,900 $152 5/23/23
2433 Sterling Point Drive 2 2 2,125 $315,000 $148 5/23/23
3502 Wright Road 3 2 1,301 $285,000 $219 5/23/23
303 Weston Street 5 2.1 2,244 $355,000 $158 5/23/23
113 Bob White Street 3 1 1,300 $172,000 $132 5/22/23
3708 Goose Bay Drive 4 2.1 1,934 $338,100 $174 5/22/23
413 Dinwiddie Street 5 2 3,572 $271,900 $76 5/22/23
2713 Barclay Avenue 3 2 1,026 $227,000 $221 5/22/23
401 Riverside Drive 5 4.1 2,700 $580,000 $214 5/22/23
355 Florida Avenue 3 2 1,766 $249,900 $141 5/22/23
99 Kansas Avenue 3 2 1,482 $273,250 $184 5/22/23
3822 Peachwood Drive 3 2.1 1,687 $249,900 $148 5/22/23
1938 Laigh Circle 3 2 1,326 $210,000 $158 5/22/23
4221 Sunnyfields Road 3 3 1,804 $300,000 $166 5/19/23
1525 Des Moines Avenue N/A N/A 1,476 $195,000 $132 5/19/23
940 Nelson Street 2 1 900 $159,900 $177 5/19/23
4 Creekside Court 3 2.1 1,901 $290,000 $152 5/19/23
533 North Street 3 2.1 2,184 $369,900 $169 5/19/23
1514 Basie Crescent 3 1.1 1,000 $220,000 $220 5/19/23
3713 Bittern Court 4 2 1,710 $306,050 $178 5/18/23
Average: 3.2 1.8 1,629 $249,402 $158
Viewing 1 - 50 of 820
Viewing 1 - 50 of 820