Sign up to stay up to date on the Portsmouth VA Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
105 Constitution Avenue N/A N/A 4,144 $1,655,000 $399
306 Logan Drive 3 1.1 1,151 $247,900 $215
247 Douglas Avenue 5 2 2,400 $360,000 $150
102 West Road 3 4.2 3,806 $899,900 $236
408 Chautauqua Avenue 3 1.1 1,529 $259,900 $169
1602 Basie Crescent 3 2 1,462 $160,000 $109
1500 Des Moines Avenue 2 1 624 $184,900 $296
248 Harmony Drive 4 2.1 2,112 $330,000 $156
2303 North Street 4 2.1 2,170 $279,000 $128
3901 Shannon Road 3 1.1 1,683 $259,000 $153
223 Choate Street 2 1 698 $180,000 $257
1021 Ann Street 3 2.1 1,527 $255,000 $166
3902 Stateflower Court 3 2 1,440 $250,000 $173
115 Idlewood Avenue 3 1 1,466 $275,000 $187
3809 Falling River Reach Unit D 2 2.1 1,064 $198,000 $186
4522 King Street 4 2 1,971 $290,000 $147
4829 W Norfolk Road 3 2 1,800 $315,000 $175
2101 Lansing Avenue 2 1 1,180 $135,000 $114
1916 Laigh Circle 4 3.1 2,548 $399,999 $156
111 Shore Drive 3 2 1,850 $365,000 $197
93 Channing Avenue 2 1 912 $200,000 $219
213 Tigerlilly Drive 2 2.1 1,556 $234,000 $150
329 Dinwiddie Street 6 3 3,509 $480,000 $136
4522 Valhalla Drive 2 1 1,280 $282,000 $220
1924 Boston Street 3 1.1 1,420 $229,000 $161
936 Potomac Avenue 4 2 1,521 $295,000 $193
134 Webster Avenue 3 2.1 1,556 $274,000 $176
965 Green Street 2 1.1 865 $102,000 $117
2804 Arcadia Avenue 3 2 1,000 $200,000 $200
413 Pennington Boulevard 3 1.1 1,287 $242,000 $188
605 Gust Lane 3 1 864 $165,000 $190
510 Apache Road 4 2 1,625 $284,900 $175
2605 Roanoke Avenue 3 2 1,910 $275,000 $143
513 Normandy Street 3 2.1 1,949 $343,500 $176
39 Greenbrier Road 3 2 1,570 $270,000 $171
364 Washington Street 3 2.1 2,111 $350,000 $165
4304 Race Street 3 2 1,040 $247,500 $237
3089 Reese Drive 3 2.1 1,344 $200,000 $148
4512 South Street 3 1.1 1,477 $260,000 $176
1502 Beachfront Terrace N/A N/A 1,300 $310,000 $238
218 Wall Street 4 2.1 2,206 $370,000 $167
381 Goldenstar Lane 2 2.1 1,279 $225,000 $175
3603 Margaret Avenue 3 1.1 1,570 $280,000 $178
33 Alden Avenue 4 2.1 1,854 $316,200 $170
7 Oakcrest Street 2 1 998 $187,000 $187
2015 Darden Terrace 2 1 832 $200,000 $240
267 Hansen Avenue 3 1.1 1,401 $250,000 $178
4013 Oakhurst Road 3 1.1 1,215 $255,000 $209
30 Candlelight Lane 2 2 1,470 $224,900 $152
4837 W Norfolk Road 3 1.1 1,623 $270,000 $166
Average: 3.2 1.8 1,736 $298,787 $179
Viewing 1 - 50 of 282
Viewing 1 - 50 of 282
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
235 Falcon Avenue 3 2.1 1,682 $312,005 $185
501 Sawgrass Lane Unit 5 2 2 1,192 $235,000 $197
5804 Bertrand Street 3 1 1,210 $125,000 $103
238 Falcon Avenue 2 2.1 1,420 $268,655 $189
3206 Dartmouth Street 3 1 1,268 $198,999 $156
1402 Prentis Avenue 4 2 1,700 $100,000 $58
227 Falcon Avenue 3 2.1 1,682 $284,710 $169
5752 Rivermill Circle 2 2.1 1,260 $218,000 $173
1310 Marshall Avenue 3 2 1,328 $237,000 $178
3800 Flagship Way 3 2.1 2,377 $385,900 $162
411 Summers Place 3 1.1 1,092 $190,000 $173
231 Falcon Avenue 3 2.1 1,682 $289,455 $172
101 Dekalb Avenue 3 2 1,277 $265,000 $207
5009 Leslie Drive 4 2.1 2,292 $369,000 $160
1300 Rodman Avenue 4 2 1,473 $259,900 $176
942 Douglas Avenue 3 2 1,206 $215,000 $178
1002 Coolidge Street 4 3 1,800 $279,900 $155
219 Falcon Avenue 3 2.1 1,682 $311,990 $185
612 Jewell Avenue 3 1 1,350 $255,000 $188
709 Garfield Street 3 1.1 1,075 $200,000 $186
5444 Jo Ann Drive 3 1 1,998 $335,000 $167
2114 Peach Street 3 2 1,296 $239,999 $185
100 Swimming Point Walk 3 2.1 2,400 $589,900 $245
410 Beechdale Road 3 1 945 $210,000 $222
1522 Mathews Terrace 3 1 1,174 $195,000 $166
170 Gillis Road 3 1 1,131 $110,000 $97
228 Falcon Avenue 2 2.1 1,420 $227,245 $160
507 Biltmore Place 2 1 684 $166,000 $242
220 Falcon Avenue 2 2.1 1,511 $287,930 $190
5 Abbott Place 3 2 1,214 $234,900 $193
122 Jacquelyn Drive 3 2.1 1,456 $280,000 $192
124 Afton Parkway 4 2.1 2,106 $220,000 $104
335 Missy Elliot Boulevard 3 2.1 1,568 $313,615 $200
242 Falcon Avenue 2 2.1 1,420 $269,020 $189
3521 County Street 3 1 1,020 $195,000 $191
4609 W Norfolk Road 4 1.1 1,508 $266,000 $176
326 Sedium Lane 3 2.1 1,946 $328,900 $169
2407 South Street N/A N/A N/A $750,000 Unknown
213 Falcom Avenue 3 2.1 1,682 $288,500 $171
224 Falcon Avenue 2 2.1 1,420 $274,305 $193
405 Patrick Street 3 1.1 2,000 $285,000 $142
128 Green Meadow Drive 3 2 1,161 $259,900 $223
4000 Dartmouth Street 4 2 1,949 $300,000 $153
339 Missy Elliot Boulevard 3 2.1 1,420 $279,665 $196
226 Falcon Avenue 3 2.1 1,420 $274,055 $192
207 Falcon Avenue 3 2.1 1,696 $313,035 $184
2904 Lansing Avenue 4 2.1 1,853 $265,000 $143
21 Constitution Avenue 1 1 749 $166,000 $221
1516 Mathews Terrace 4 2 1,934 $275,000 $142
2704 Roanoke Avenue 4 3.1 1,836 $280,000 $152
Average: 3.3 1.9 1,909 $291,465 $169
Viewing 1 - 50 of 181
Viewing 1 - 50 of 181
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
1313 Summit Avenue 4 2 1,368 $252,500 $184 12/1/23
5817 Hawthorne Lane 3 2 1,892 $297,500 $157 12/1/23
5002 Reese Drive 3 1.1 1,281 $200,000 $156 12/1/23
33 Fiske Street 3 2 1,436 $240,036 $167 12/1/23
1701 Charleston Avenue 2 1 994 $147,300 $148 11/30/23
827 Mt Vernon Avenue N/A N/A 2,336 $230,000 $98 11/30/23
721 Flanders Circle 4 2 1,558 $140,000 $89 11/30/23
3220 Knox Street 3 1 805 $140,000 $173 11/30/23
4132 Wyndybrow Drive 4 2 1,900 $355,000 $186 11/29/23
212 Woodstock Street 4 2 1,394 $145,001 $104 11/29/23
3510 Commonwealth Avenue 3 2 1,208 $225,000 $186 11/29/23
4351 Heron Point 3 2.1 1,922 $374,900 $195 11/29/23
74 Gillis Road 3 2 1,452 $255,000 $175 11/28/23
2504 Markham Street 3 1.1 1,100 $125,000 $113 11/28/23
1043 Crawford Parkway 3 3 2,478 $358,750 $144 11/28/23
458 Maryland Avenue 3 2 1,626 $220,000 $135 11/28/23
901 Ellington Square 4 2 1,400 $260,000 $185 11/28/23
721 Dinwiddie Street N/A N/A 3,120 $435,000 $139 11/28/23
3914 Bart Street 4 2 1,531 $285,000 $186 11/28/23
4 Starling Court 3 2 1,739 $329,900 $189 11/27/23
537 Mt Vernon Avenue 3 2.1 1,950 $295,000 $151 11/27/23
1403 Carson Crescent W 4 3 2,558 $490,000 $191 11/27/23
5825 Branch Street 2 1 760 $199,998 $263 11/27/23
307 London Street Unit 4 2 2 1,200 $200,000 $166 11/22/23
301 Deal Drive 3 1 1,200 $247,000 $205 11/22/23
1701 Des Moines Avenue 4 2 1,860 $225,000 $120 11/22/23
3205 Downes Street 4 2.1 1,760 $334,900 $190 11/22/23
4106 Burrland Road 3 2 1,804 $255,000 $141 11/21/23
557 Lanier Crescent 2 2 1,130 $170,000 $150 11/21/23
517 Shenandoah Street 3 2.1 1,842 $380,000 $206 11/21/23
2711 Barclay Avenue 3 2 1,115 $224,000 $200 11/21/23
57 Warren Drive 3 1 1,092 $130,000 $119 11/20/23
2712 Pinewell Street 3 1 1,169 $120,000 $102 11/20/23
3513 Deep Creek Boulevard 3 2 1,929 $180,000 $93 11/20/23
6 Greenbrier Road 3 3 1,611 $190,000 $117 11/20/23
507 Finchley Road 3 1.1 1,504 $222,500 $147 11/18/23
444 Shenandoah Street 4 3.1 3,000 $350,000 $116 11/17/23
11 Peachtree Court 2 1.1 915 $180,000 $196 11/17/23
212 Elm Avenue 3 2.1 2,048 $265,000 $129 11/17/23
40 Gillis Road 3 2 1,430 $225,000 $157 11/17/23
97 Kansas Avenue 3 2.1 1,750 $275,000 $157 11/17/23
105 Hodges Manor Road 3 2 1,450 $279,275 $192 11/17/23
225 Truxton Avenue 3 1.1 1,527 $175,000 $114 11/17/23
719 Washington Street 3 2.1 2,015 $315,000 $156 11/16/23
1033 Stanley Road 3 1.1 1,506 $170,000 $112 11/16/23
1515 Marshall Avenue 3 1 952 $195,000 $204 11/16/23
4420 Caroline Avenue 3 1 1,585 $201,000 $126 11/16/23
3919 King Street 2 1 1,046 $125,000 $119 11/16/23
624 Florida Avenue 3 1.1 1,121 $203,000 $181 11/16/23
4610 Westmoreland Terrace 3 2.1 2,778 $439,000 $158 11/16/23
Average: 3.2 1.8 1,634 $262,093 $169
Viewing 1 - 50 of 836
Viewing 1 - 50 of 836