Sign up to stay up to date on the Poquoson Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
6 Hopkins Court 3 2.1 1,667 $360,000 $215
54 Brickhouse Road 4 3.1 3,100 $899,900 $290
6 Lessies Drive 4 3.1 3,574 $560,000 $156
132 Pocosin Path 4 2.1 2,423 $499,990 $206
22 Valmoore Drive 4 2.1 3,100 $530,000 $170
482 Wythe Creek Drive Unit G 5 2.1 2,350 $599,900 $255
136 Fisherman's Way 3 2.1 1,864 $389,990 $209
6 Robert Bruce Lane 4 2.1 3,740 $839,845 $224
2 Raptor Drive 4 4 3,521 $789,900 $224
4 Raptor Drive 4 5 3,405 $799,900 $234
3 Raptor Drive 4 4.1 3,353 $769,900 $229
122 Legacy Boulevard 3 2.1 2,077 $419,990 $202
3.86ac Vantage Drive N/A N/A N/A $295,000 Unknown
482 Wythe Creek Road 5 4 3,150 $675,900 $214
5 G Maria Drive 3 2 1,892 $390,000 $206
15 Bayview Drive 5 2.1 2,015 $399,000 $198
120 Legacy Boulevard 3 2.1 1,864 $399,990 $214
40 Far Street 3 1 1,297 $245,000 $188
10 Pickins Drive 4 2.1 2,716 $539,000 $198
6 High Cedar Way 5 3 3,460 $615,000 $177
21 S Lawson Road 3 2.1 1,520 $339,900 $223
235 Darden Drive 3 2 1,666 $509,990 $306
237 Darden Drive 4 2.1 3,010 $564,990 $187
231 Darden Drive 4 2.1 1,823 $499,990 $274
2 Thomas Drive 4 2.2 2,828 $555,000 $196
120 Freemoor Drive 5 3 3,033 $795,000 $262
24 Hunt Wood Drive 4 2.1 2,284 $399,900 $175
241 Darden Drive 4 2.1 2,114 $499,990 $236
100 Cedar Road 4 2.1 2,280 $594,900 $260
1 Camelot Lane N/A N/A N/A $165,000 Unknown
80 Pasture Road 4 3.1 3,100 $689,900 $222
98 Cedar Road 4 3.1 3,150 $699,900 $222
1013 Poquoson Avenue 5 3 2,650 $649,900 $245
137 N Lawson Road 3 3 1,762 $399,000 $226
38 Firth Lane 5 3.1 2,250 $375,000 $166
1 Breezy Point Road 2 2 1,730 $650,000 $375
78 Ridge Road 3 3.1 2,067 $349,600 $169
28 Kelsor Drive 3 2 1,845 $349,900 $189
3 Camelot Lane 4 3 2,466 $738,000 $299
Lot 3B Hunts Neck Road 5 3.1 3,600 $899,900 $249
2.42ac Wythe Creek Road N/A N/A N/A $574,000 Unknown
5.5ac Cedar Road N/A N/A N/A $449,000 Unknown
2.5Ac Cedar Road N/A N/A N/A $449,000 Unknown
27 E Sandy Point Road N/A N/A N/A $150,000 Unknown
11 Hunts Neck Road 5 3.1 3,100 $699,000 $225
16 Lodge Road 5 2 2,476 $250,000 $100
718 C Poquoson Avenue 4 3 3,150 $699,900 $222
221 Messick Road 2 1 1,014 $140,000 $138
221 Messick Road N/A N/A N/A $140,000 Unknown
11 ac Hunts Neck Road N/A N/A N/A $658,000 Unknown
Average: 3.9 2.6 2,550 $509,846 $216
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
19 Bull Run 5 3 3,010 $641,750 $213
117 Big Woods Drive Unit 19B 3 2.1 1,725 $338,815 $196
112 Legacy Boulevard 4 3.1 2,337 $454,590 $194
16 Bull Run 5 4 3,010 $598,975 $198
109 Big Woods Drive Unit 18A 3 2.1 1,954 $369,815 $189
14 Bull Run 4 3.1 3,358 $617,075 $183
22 Bull Run 4 2.1 2,626 $578,870 $220
111 Big Woods Drive 4 3.1 2,285 $396,095 $173
103 Big Woods Drive Unit 18D 3 2.1 2,285 $371,955 $162
20 Bull Run 5 3 3,010 $574,970 $191
46 S Lawson Road 3 3 1,990 $390,000 $195
314 Sharon Drive 4 2.1 1,782 $345,000 $193
18 Bull Run 4 2.1 3,010 $585,745 $194
3 Dryden Farm Lane 3 2 1,179 $299,900 $254
15 Trotters Bridge Drive 4 2.1 3,035 $525,000 $172
115 N Lawson Road 3 2.1 2,155 $525,000 $243
14 Poquoson River Drive 4 3 3,250 $850,000 $261
243 Darden Drive 5 4 3,010 $569,135 $189
142 Fisherman's Way 4 3.1 2,337 $475,695 $203
126 Legacy Boulevard 4 3.1 2,337 $435,455 $186
107 Church Street 3 2.1 1,300 $325,000 $250
21 Bull Run 5 3 3,010 $573,930 $190
24 Bull Run 4 3.1 3,306 $642,640 $194
133 Pocosin Path 3 3.1 2,337 $467,660 $200
144 Fisherman's Way 4 3.1 2,337 $439,990 $188
17 Bull Run 5 3 3,010 $583,080 $193
12 Bull Run 5 3 3,010 $584,270 $194
67 Lodge Road 3 2 1,600 $295,000 $184
101 Big Woods Drive Unit 18E 3 2.2 2,285 $384,300 $168
239 Darden Drive 5 3 3,010 $551,990 $183
721 Poquoson Avenue 3 2.1 1,548 $340,000 $219
229 Darden Drive 5 3 3,010 $579,735 $192
117 Legacy Boulevard 4 3.1 2,337 $456,975 $195
105 Big Woods Drive Unit 18C 3 2.1 1,954 $340,030 $174
107 Big Woods Drive Unit 18B 4 3.1 2,285 $371,945 $162
18 Rivergate Drive 3 2 1,498 $385,000 $257
4 Heron Circle 5 3 3,795 $675,000 $177
108 Fisherman's Way Unit 13C 3 2.1 2,119 $360,950 $170
104 Fisherman's Way Unit 13E 3 2.2 1,741 $358,115 $205
5 Insley Circle 4 3 2,400 $539,900 $224
106 Fisherman's Way Unit 13D 3 2.1 1,577 $321,065 $203
110 Fisherman's Way Unit 13B 4 3.1 2,119 $366,135 $172
112 Fisherman's Way Unit 13A 3 2 1,741 $364,495 $209
105 Legacy Boulevard Unit 12C 3 2.2 1,741 $364,675 $209
121 Legacy Boulevard 3 2.1 1,864 $429,990 $230
119 Fisherman's Way Unit 17C 3 2.1 1,577 $329,990 $209
121 Fisherman's Way Unit 17D 3 2.1 1,954 $373,280 $191
7 Pickins Drive 4 2.1 2,612 $515,000 $197
147 Pocosin Path 3 2.1 1,864 $450,645 $241
115 Legacy Boulevard 3 3.1 2,337 $473,340 $202
Average: 3.6 2.6 2,281 $445,815 $196
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
28 Pasture Road 5 4.1 4,412 $675,000 $152 5/30/23
25 Carriage Hill Drive 4 3 2,418 $570,000 $235 5/26/23
148 Fisherman's Way 4 3.1 2,550 $475,105 $186 5/26/23
32 Little Florida Road 4 3 3,435 $499,000 $145 5/19/23
37 Wornom Farm Road 5 4.1 3,986 $710,000 $178 5/18/23
80 Rens Road 3 1.1 1,310 $349,900 $267 5/17/23
2 Insley Circle 5 3.1 3,290 $685,000 $208 5/17/23
44 River Road 4 2.1 2,650 $650,000 $245 5/17/23
24 S Terrace Drive 3 1 1,167 $325,000 $278 5/16/23
202 Ridge Road 3 2 1,307 $369,000 $282 5/16/23
141 Villa Drive 3 2.1 1,868 $362,000 $193 5/16/23
44 W Wainwright Drive 3 2.1 1,920 $276,000 $143 5/15/23
1347 Poquoson Avenue 3 2 1,400 $380,000 $271 5/12/23
168 Odd Road 4 3 2,350 $416,000 $177 5/12/23
3 Key Oak Drive 4 3 2,200 $405,000 $184 5/12/23
1018 Poquoson Avenue 4 2 2,131 $339,990 $159 5/12/23
2 Channelwalk Drive 4 2.1 2,641 $470,000 $177 5/11/23
104 Odd Road 4 2 1,950 $389,000 $199 5/10/23
2 Pheasant Drive 4 2.1 3,250 $619,000 $190 5/8/23
9 Evans Grove Road 5 3 2,229 $425,000 $190 5/8/23
113 Legacy Boulevard 3 3.1 2,337 $484,990 $207 5/8/23
12 Hunt Wood Drive 4 2.1 2,527 $460,000 $182 5/2/23
116 Fisherman's Way Unit 14D 3 2.1 1,741 $344,000 $197 4/28/23
147 Fisherman's Way 4 3 2,324 $511,270 $219 4/28/23
10 Whitehouse Circle 4 2.1 2,529 $576,900 $228 4/28/23
151 Fisherman's Way 4 3 2,324 $518,510 $223 4/27/23
149 Fisherman's Way 3 3 2,324 $487,355 $209 4/27/23
102 Hudgins Road 4 2 1,991 $392,000 $196 4/26/23
29 Terrace Drive 3 1 1,383 $275,000 $198 4/26/23
114 Fisherman's Way Unit 14E 3 2.1 1,755 $346,000 $197 4/21/23
93 Emmaus Road 4 2 1,482 $289,900 $195 4/19/23
118 Fisherman's Way Unit 14C 3 2.1 1,550 $309,990 $199 4/19/23
4 Thomas Drive 3 1.1 1,008 $285,000 $282 4/18/23
132 Fisherman's Way Unit 15A 3 2.1 1,765 $339,990 $192 4/14/23
403 Joseph Topping Drive 4 3.1 3,049 $470,000 $154 4/14/23
16 Magnolia Lane 3 3 1,550 $351,111 $226 4/11/23
4 N Westover Drive 3 2 2,707 $570,000 $210 4/11/23
47 Hudgins Road 3 2 1,456 $270,000 $185 4/10/23
19 Freeman Drive Unit A 3 1.1 1,300 $269,000 $206 4/7/23
43 Rens Road 4 3.1 3,527 $580,000 $164 4/7/23
4 Walters Lane 5 3.1 2,861 $575,000 $200 4/7/23
12 Martha Court 5 3.1 2,710 $399,900 $147 4/3/23
21 Westover Drive 4 2.1 2,376 $380,000 $159 4/3/23
5 Emmaus Road 3 2.1 1,377 $329,000 $238 3/31/23
124 Fisherman's Way Unit 15E 3 2.1 1,770 $339,990 $192 3/31/23
126 Fisherman's Way Unit 15D 3 2.1 1,741 $324,990 $186 3/30/23
128 Fisherman's Way Unit 15C 3 2.1 1,577 $309,490 $196 3/28/23
106 Ct Deayllon 4 3 2,463 $563,500 $228 3/27/23
130 Fisherman's Way Unit 15B 3 2.1 1,741 $333,020 $191 3/27/23
109 Legacy Boulevard Unit 11B 3 2.1 1,577 $299,990 $190 3/21/23
Average: 3.7 2.4 2,248 $430,445 $197
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80