Sign up to stay up to date on the Norfolk VA Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2830 Tidewater Drive 4 2.1 1,412 $264,000 $186
3570 N Ingleside Drive 4 2 2,009 $359,900 $179
3301 Marne Avenue 2 1 1,100 $210,000 $190
9570 19th Bay Street 4 3.1 2,886 $600,000 $207
520 Nelson Street 3 2 1,900 $269,000 $141
1517 Jamaica Avenue 4 3 2,322 $295,000 $127
112 Carlisle Way 3 2 1,900 $425,000 $223
1311 Colonial Avenue Unit 5 3 2 1,348 $350,000 $259
1123 Green Street 3 1.1 1,131 $249,000 $220
2822 Oklahoma Avenue 4 3 1,913 $325,000 $169
5108 E Princess Anne Road 3 1 1,366 $255,000 $186
3046 S Lakebridge Drive 4 3 3,141 $449,900 $143
2527 Tidewater Drive 3 2.1 1,242 $259,900 $209
3571 Chesapeake Boulevard 4 2.1 2,448 $399,900 $163
2821 David Avenue 4 2 1,371 $380,000 $277
4628 Larkin Street 3 2 1,615 $299,000 $185
701 Beach View Street 3 1 985 $245,000 $248
1133 Modoc Avenue N/A N/A 1,500 $325,000 $216
2716 Murray Avenue 4 3 2,100 $395,000 $188
1403 Melrose Pkwy Parkway 2 2 1,280 $174,900 $136
530 New Jersey Avenue 3 2.1 1,986 $350,000 $176
3710 Colley Avenue Unit B 2 2 1,203 $179,000 $148
3826 Abingdon Circle 3 1 1,521 $150,000 $98
1041 Bland Street 3 2 1,351 $280,000 $207
3625 Peake Road 3 1.1 1,085 $214,900 $198
1471 43rd Street 4 3 1,912 $375,000 $196
6203 Hampton Boulevard 5 3.1 3,500 $650,000 $185
879 A Avenue 4 2 2,200 $265,000 $120
1459 Harmott Avenue 4 3 3,998 $595,000 $148
3668 Bell Street 3 1.1 1,331 $265,000 $199
2656 Chesapeake Boulevard 4 1.1 1,539 $300,000 $194
230 College Place Unit 235 2 2.1 1,279 $319,000 $249
2807 Marlboro Avenue 3 2.1 1,710 $309,900 $181
1707 Ashland Avenue 4 2 2,204 $465,000 $210
2451 Hemlock Street 3 1.1 1,000 $286,900 $286
3759 Lenoir Circle 3 2 1,977 $315,000 $159
1421 Norcova Avenue 4 2 1,320 $299,000 $226
6512 Cabot Avenue 3 2 1,323 $288,900 $218
1315 Sunset Drive 4 1.1 1,590 $318,000 $200
5513 Bayberry Drive 4 3 1,756 $313,000 $178
208 W 36th Street 4 2.2 2,400 $330,000 $137
8008 Arrowwood Court 3 2 1,052 $300,000 $285
1811 Brookwood Road 4 2 1,409 $345,000 $244
830 Washington Avenue 4 3 1,520 $294,900 $194
974 Saint Julian Avenue 3 1.1 1,368 $259,900 $189
1264 Courtney Avenue 3 2.1 1,184 $259,000 $218
8145 Colin Drive 3 1.1 1,640 $315,000 $192
1912 E Ocean View Avenue Unit F 2 2 1,231 $379,000 $307
416 N Shore Road 3 1.1 1,272 $281,000 $220
2442 Webb Court 3 1 1,133 $300,000 $264
Average: 3.4 2.0 1,895 $395,350 $206
Viewing 1 - 50 of 600
Viewing 1 - 50 of 600
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
7441 Fenner Street N/A N/A 3,000 $320,000 $106
1512 Ashland Avenue 3 2 1,502 $350,000 $233
2524 Ballentine Boulevard 3 2 1,144 $115,000 $100
1409 Norcova Avenue 4 1 1,250 $189,900 $151
6456 Palem Road 2 1.1 859 $235,000 $273
2008 Parkview Avenue 3 2 1,238 $289,900 $234
518 Garren Avenue 3 1 967 $190,000 $196
1313 Gabriel Drive 3 1.1 1,592 $279,000 $175
2901 Mapleton Avenue 5 2 2,024 $285,000 $140
2830 Lens Avenue 4 2.1 2,100 $384,900 $183
8205 Redwood Circle 4 2 1,575 $325,000 $206
5298 Barharbor Drive 4 2.1 2,400 $435,000 $181
6442 Coinbrook Avenue 3 1 1,005 $199,900 $198
474 Piping Rock Road 5 3 2,226 $349,900 $157
517 W Ocean View Avenue Unit A 2 2.1 1,290 $112,000 $86
322 E Gilpin Avenue 4 2.1 2,250 $442,500 $196
2601 Azalea Garden Road 2 1 720 $210,000 $291
2926 Tait Terrace 3 1.1 1,314 $284,900 $216
1265 Pall Mall Street N/A N/A 1,464 $209,900 $143
1162 Wade Street 2 1 1,117 $255,000 $228
8405 Halprin Drive 3 2 1,389 $185,000 $133
931 Graydon Avenue 4 2.1 3,200 $580,000 $181
8250 Highland Street 2 2 1,381 $300,000 $217
3754 Karlin Avenue 4 1.1 1,384 $285,000 $205
3426 Westminister Avenue 3 2 1,056 $249,400 $236
1321 Melrose Parkway 4 2 2,060 $369,000 $179
8038 Camellia Road 3 2.1 1,900 $360,000 $189
3861 Peterson Street 4 2 1,608 $304,900 $189
211 Oxford Street 4 2 2,579 $485,000 $188
9522 Willow Terrace 3 1 1,344 $307,000 $228
1329 Newell Avenue 3 1 1,364 $215,000 $157
6650 Stoney Point S 3 2.1 1,600 $239,900 $149
379 Dorwin Drive 4 3.1 2,299 $474,900 $206
987 Washington Avenue 3 2 1,308 $165,000 $126
3517 Sewells Point Road 3 1 940 $158,000 $168
6211 Edward Street N/A N/A 800 $240,000 $300
604 Dudley Avenue 4 2.1 2,132 $434,900 $203
2211 Keller Avenue 3 2 1,447 $265,000 $183
2639 Tait Terrace 3 2 1,320 $295,000 $223
8041 Danbury Drive 4 2 1,425 $335,000 $235
6904 Gregory Drive 2 1 726 $170,000 $234
8214 Edwin Drive 2 1.1 804 $110,000 $136
5913 Sellger Drive 3 1.1 1,447 $284,900 $196
3514 White Chapel Road 3 1 1,211 $235,000 $194
225 Forsythe Street 5 3.1 2,793 $445,000 $159
3114 Vimy Ridge Avenue 3 2.1 1,840 $305,000 $165
232 Lucile Avenue 3 1.1 1,472 $300,000 $203
2205 Wharton Avenue 3 1 1,389 $309,800 $223
1258 Pall Mall Street 4 2.1 1,457 $265,000 $181
100 E Ocean View Avenue Unit 809 2 2 1,137 $290,000 $255
Average: 3.3 2.0 1,868 $344,879 $192
Viewing 1 - 50 of 213
Viewing 1 - 50 of 213
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
9410 Phillip Avenue 4 2 1,931 $305,000 $157 12/1/23
1111 Colley Avenue Unit 4 2 1 1,719 $195,000 $113 11/30/23
101 Windham Road 4 2 1,800 $373,000 $207 11/30/23
4523 Maiden Lane 2 2 1,530 $605,000 $395 11/30/23
613 Pennsylvania Avenue 3 2 1,681 $392,000 $233 11/30/23
617 E Princess Anne Road 3 2.1 1,524 $305,000 $200 11/30/23
408 Connecticut Avenue 3 2.1 1,514 $398,876 $263 11/30/23
8119 Colin Drive 4 2 1,416 $318,000 $224 11/30/23
8209 Baywood Drive 3 1 936 $254,000 $271 11/30/23
717 E 28th Street 3 2 1,354 $275,000 $203 11/30/23
2551 Tidewater Drive 3 2.1 2,020 $315,000 $155 11/30/23
2500 Woolsey Street 3 1.1 1,134 $246,000 $216 11/29/23
226 E Randall Avenue 5 2.1 2,100 $380,000 $180 11/29/23
1301 Church Street 3 2.1 1,815 $300,000 $165 11/29/23
214 Dulwich Crescent 3 2 1,835 $325,000 $177 11/29/23
926 W 26th Street 4 3 1,900 $310,000 $163 11/29/23
345 W Princess Anne Road 5 3.1 2,794 $555,000 $198 11/29/23
208 Rogers Avenue 3 2 1,000 $276,000 $276 11/28/23
1644 Kingsway Road 3 2 1,832 $300,000 $163 11/28/23
2719 Peronne Avenue 3 2 1,428 $280,000 $196 11/28/23
8716 Semmes Avenue 4 3.1 1,818 $349,500 $192 11/28/23
7925 Buffalo Avenue 3 3 2,100 $428,000 $203 11/28/23
2518 Middle Avenue 4 2.1 2,200 $339,000 $154 11/28/23
1627 Longwood Drive 3 1 1,599 $205,000 $128 11/28/23
9628 Grove Avenue 3 2.1 1,622 $407,000 $250 11/28/23
2730 Ballentine Boulevard 3 2 1,277 $256,000 $200 11/28/23
9568 21st Bay Street Unit 68 3 2.1 2,050 $580,000 $282 11/28/23
219 W 27th Street 5 3.1 2,268 $425,000 $187 11/28/23
1201 Frank Street 2 1 756 $151,100 $199 11/27/23
3644 Pamlico Circle 3 2 1,700 $285,000 $167 11/27/23
6457 Palem Road 4 2.1 2,302 $440,000 $191 11/27/23
231 W 37th Street 3 2.1 1,661 $225,000 $135 11/27/23
3425 Hyde Circle 4 3 2,000 $355,000 $177 11/27/23
2696A Azalea Garden Road 3 2.1 1,709 $346,990 $203 11/24/23
2093 Tarrallton Drive 3 1 916 $175,000 $191 11/22/23
3769 Chatham Circle 3 1 1,619 $275,000 $169 11/22/23
3114 Westminster Avenue 3 2 1,400 $260,000 $185 11/22/23
7414 Yorktown Drive 4 2 1,600 $315,000 $196 11/22/23
505 Lucas Avenue 4 2.1 2,066 $370,000 $179 11/22/23
696 Mowbray Arch Unit 550 2 1 1,081 $270,000 $249 11/22/23
3117 Beamon Court 4 3 2,050 $335,000 $163 11/22/23
2315 Aspin Street 3 2 1,437 $186,500 $129 11/21/23
1312 Olinger Street 4 2.1 2,100 $320,000 $152 11/21/23
5752 Azalea Garden Road 4 2 1,384 $320,000 $231 11/21/23
3806 Wayne Circle 3 2 1,961 $325,000 $165 11/21/23
6428 Adair Avenue 3 1.1 1,161 $259,900 $223 11/21/23
5940 Lockamy Lane 4 2 1,416 $305,000 $215 11/21/23
1908 E Ocean View Avenue Unit B 2 2 1,231 $385,000 $312 11/21/23
3224 E Ocean View Avenue Unit 4 2 2 1,000 $255,000 $255 11/21/23
6511 Sorby Court 4 1.1 1,319 $185,000 $140 11/21/23
Average: 3.3 1.9 1,752 $346,980 $198
Viewing 1 - 50 of 1568
Viewing 1 - 50 of 1568