Sign up to stay up to date on the Newport News VA Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
56 Ash Avenue 3 2 2,054 $269,000 $130
10 Elowro Road 4 2 1,814 $315,000 $173
918 Chatsworth Drive 3 2 1,200 $299,900 $249
340 Malden Lane 4 1.1 2,122 $360,000 $169
381 Lees Mill Drive 3 2.1 1,360 $200,000 $147
1422 Waltham Lane 3 2.1 1,493 $320,000 $214
741 Casey Terrace 3 2 1,197 $265,000 $221
620 Village Green Parkway 4 2.1 1,845 $374,900 $203
347 Herman Melville Avenue 4 2.1 2,500 $470,000 $188
564 Red Hill Road Unit 148 3 2.1 1,627 $360,000 $221
34 Cedar Lane 4 2.1 2,376 $399,000 $167
459 Old Colonial Way Unit 301 3 2 1,232 $215,000 $174
177 Abbey Court 4 2.1 1,755 $336,000 $191
209 Mayberry Court 4 3.1 2,703 $399,000 $147
6 River Point Circle 4 2.1 2,433 $425,000 $174
906 Colleen Drive 3 3 1,564 $329,900 $210
105 Pony Court 3 2.1 1,571 $305,900 $194
953 Backspin Court 3 2.1 1,800 $342,900 $190
748 Windbrook Circle Circle 3 2.1 1,697 $300,000 $176
772 Windbrook Circle 2 2.1 1,479 $245,000 $165
312 Williamsburg Court 5 2.1 2,288 $365,000 $159
175 Ruston Drive 4 2 1,550 $315,000 $203
1516 Auckland Court 3 2.1 1,395 $320,900 $230
640 Dorene Place 3 2 1,417 $275,000 $194
109 Tazewell Road 4 1.1 1,375 $245,000 $178
912 Prestwick Lane 4 2.1 2,315 $400,000 $172
187 Charlotte Drive 3 2 1,406 $220,000 $156
11 Colonial Place 3 1.1 1,320 $230,000 $174
914 Pine Mill Court 2 2 1,606 $279,990 $174
297 Sanlin Drive 3 2 1,347 $310,000 $230
300 Smokey Trail 3 2.1 1,554 $325,000 $209
12677 Daybreak Circle 2 2 944 $149,000 $157
13367 Warwick Springs Drive 3 1 947 $189,000 $199
46 Island View Drive 5 2.1 2,397 $450,000 $187
6 Fontaine Road 3 2 1,230 $259,900 $211
130 Tidal Drive 2 2 1,198 $190,000 $158
2011 Chartwell Drive 3 2.1 1,758 $275,000 $156
79 Towne Square Drive 3 3 1,600 $175,000 $109
103 Nantucket Place 3 2 1,350 $230,000 $170
1529 Independence Boulevard 4 2.1 1,900 $401,900 $211
1513 Independence Boulevard 4 2.1 1,900 $400,900 $211
1508 Auckland Court 4 2.1 1,654 $360,900 $218
1507 Independence Boulevard 3 2.1 1,709 $363,900 $212
1509 Independence Boulevard 3 2.1 1,359 $335,900 $247
1505 Independence Boulevard 3 2.1 1,359 $335,900 $247
401 Advocate Court Unit A 3 2.1 1,422 $195,000 $137
109 Leslie Drive 4 2.1 3,150 $417,500 $132
1139 N Green Drive 3 2 1,525 $200,000 $131
1129 35th Street 3 3 1,900 $329,999 $173
856 Costigan Drive 4 2.1 1,891 $354,900 $187
Average: 3.5 2.1 2,072 $358,181 $179
Viewing 1 - 50 of 332
Viewing 1 - 50 of 332
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
13426 Oakleaf Court 3 1.1 1,454 $259,000 $178
525 Lucas Creek Road 3 1.1 1,305 $220,000 $168
532 Pineland Circle Unit 203 1 1.1 750 $120,000 $160
296 Malden Lane 3 2 1,455 $259,900 $178
215 Ashridge Lane 3 2 1,427 $255,000 $178
48 Crestwood Drive 3 2 1,398 $285,000 $203
463 Dunmore Drive 3 1.1 1,135 $250,000 $220
342 Rivers Ridge Circle 2 2 1,258 $197,900 $157
105 Maple Avenue 8 4.1 3,584 $385,000 $107
438 Rivers Ridge Circle 2 2.1 1,296 $190,000 $146
205 Gate Street 4 1.1 1,604 $285,000 $177
817 23rd Street N/A N/A 1,054 $180,000 $170
56 Sinton Road 3 1 1,160 $249,000 $214
518 Heatherwood Loop 3 2.1 1,617 $255,000 $157
807 Captain John Smith Road 3 2 1,609 $369,900 $229
1141 N Green Drive 2 2.1 1,288 $172,500 $133
52 Sycamore Avenue 4 2 1,584 $139,900 $88
896 Clemson Drive 4 2 1,542 $275,000 $178
222 Woodhaven Road N/A N/A 2,234 $349,900 $156
727 Galahad Drive 4 2.1 2,267 $374,900 $165
32 Camelot Court 3 2 1,118 $290,000 $259
16 Edgemoor Drive 3 1 1,062 $229,900 $216
117 Crittenden Lane 3 2 1,794 $340,000 $189
406 Cottonwood Street 3 1 1,000 $258,000 $258
104 River Birch Court 5 4.1 3,200 $575,000 $179
438 Maryle Court 4 1.1 1,944 $269,000 $138
198 Gate House Road 3 2 1,428 $260,000 $182
1275 Pacifica Court 3 2 1,275 $159,900 $125
431 Lester Road Unit 4 2 1 766 $104,000 $135
12771 Daybreak Circle 2 2.1 1,150 $174,900 $152
351 Waterfowl Lane 4 2.1 2,485 $415,000 $167
743 Casey Terrace 3 2 1,209 $275,000 $227
730 Kings Ridge Drive 4 2.1 2,099 $339,935 $161
1 Conway Road 3 1.1 1,532 $335,000 $218
13 Dwight Road 3 2 1,292 $310,000 $239
719 Michelle Drive 3 2 1,209 $279,000 $230
907 Christine Circle 5 3 2,100 $349,900 $166
627 Sterling Street 3 2 1,358 $200,000 $147
309 Pear Ridge Circle 4 2.1 2,117 $270,000 $127
883 Catalina Drive 3 1.1 1,456 $270,000 $185
116 King Forest Lane 4 3 2,569 $390,000 $151
515 Latham Drive 3 1 1,375 $225,000 $163
1149 Old Denbigh Boulevard 2 1.1 960 $102,500 $106
104 Woods Road 3 2 1,247 $255,000 $204
411 49th Street 3 1.1 1,619 $135,000 $83
122 Traverse Rd 3 2.1 1,857 $279,500 $150
59 Patton Drive 4 2.1 1,964 $300,000 $152
42 Williamson Park Drive Unit B 2 2.1 1,088 $150,000 $137
115 Archer Road 4 2.1 2,444 $430,000 $175
96 Nicewood Drive 4 2 1,912 $340,000 $177
Average: 3.4 2.0 1,954 $310,761 $177
Viewing 1 - 50 of 154
Viewing 1 - 50 of 154
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
6 Pauline Circle 4 2 1,500 $299,900 $199 12/1/23
505 Marlin Drive 4 1.1 1,215 $222,000 $182 12/1/23
360 Deputy Lane Unit E 3 1.1 1,400 $192,000 $137 11/30/23
202 Harpers Drive 3 1 959 $204,000 $212 11/30/23
539 Leonard Lane 3 2.1 2,132 $410,000 $192 11/30/23
129 Villa Road 3 2 1,650 $346,000 $209 11/30/23
112 Eastwood Drive 4 2 2,309 $357,000 $154 11/30/23
126 Parkway Drive 4 3.1 2,912 $554,800 $190 11/30/23
109 Huber Road 3 2 1,440 $280,000 $194 11/29/23
12811 Daybreak Circle 2 2.1 947 $165,000 $174 11/29/23
351 Harvest Street 4 2.1 1,979 $312,000 $157 11/29/23
903 Sumter Drive 3 2 1,300 $285,000 $219 11/28/23
801 Oak Springs Court 3 2.1 1,697 $258,500 $152 11/28/23
740 Brookside Drive Unit 301 2 2 1,033 $174,900 $169 11/28/23
119 Towne Square Drive 2 2.1 1,300 $155,000 $119 11/28/23
386 Rivers Ridge Circle 2 2.1 1,300 $195,000 $150 11/28/23
122 Selden Road 3 3 2,265 $415,000 $183 11/28/23
707 South Avenue 3 2.1 1,584 $299,875 $189 11/28/23
1141 Marshall Place 3 2 1,339 $249,900 $186 11/28/23
454 Harpersville Road 4 2 2,000 $330,000 $165 11/27/23
9 Terrell Road 3 2 1,865 $360,000 $193 11/27/23
207 Selden Road 3 1.1 1,128 $289,900 $257 11/27/23
2914 Madison Avenue 4 2 1,446 $250,000 $172 11/27/23
1546 Stanford Lane 4 3.1 1,915 $379,851 $198 11/27/23
1525 Stanford Street 3 2.1 1,509 $334,990 $221 11/27/23
555 Leonard Lane 5 2.1 3,085 $428,000 $138 11/26/23
838 20th Street 3 1 1,109 $115,000 $103 11/22/23
223 Bridgewater Drive 3 2.1 1,636 $215,000 $131 11/22/23
116 Starboard Circle 3 2 1,679 $366,000 $217 11/22/23
211 Nicewood Drive 4 2.1 1,239 $249,900 $201 11/22/23
2116 Orcutt Avenue 4 2 1,200 $250,000 $208 11/22/23
3 Merry Point Terrace 4 2.1 2,809 $525,000 $186 11/22/23
40 Green Oaks Road 5 2.1 2,240 $365,000 $162 11/22/23
80 Deer Run Trail 3 2.1 1,504 $300,000 $199 11/22/23
505 Heatherwood Loop 3 2.1 1,617 $240,000 $148 11/22/23
322 Windemere Road 5 3 3,044 $572,000 $187 11/22/23
904 Andover Court 4 2.1 2,175 $255,550 $117 11/22/23
2808 Parish Avenue 2 1 812 $106,500 $131 11/21/23
153 Wreck Shoal Drive 3 2.1 2,036 $340,000 $166 11/21/23
966 Heathland Drive 4 2.1 2,562 $390,000 $152 11/21/23
221 Bailiff Court Unit F 3 2.1 1,422 $209,000 $146 11/21/23
718 Keppel Drive 4 2 1,590 $300,000 $188 11/21/23
366 Deputy Lane Unit B 3 1.1 1,400 $170,000 $121 11/21/23
513 Kristy Court 3 2 1,600 $272,000 $170 11/21/23
232 Menchville Road 3 2 1,447 $230,000 $158 11/20/23
134 Maple Avenue N/A N/A 1,220 $100,000 $81 11/20/23
81 Huber Road 3 2 1,340 $290,000 $216 11/20/23
11 Langhorne Road Unit ROAD 4 2.1 2,326 $426,000 $183 11/20/23
746 Rock Crest Court Unit 104 1 1 858 $156,000 $181 11/20/23
477 Old Colonial Way 3 2.1 1,530 $285,000 $186 11/20/23
Average: 3.3 1.9 1,684 $286,474 $173
Viewing 1 - 50 of 1096
Viewing 1 - 50 of 1096