Sign up to stay up to date on the Newport News VA Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2009 Melbourne Street 3 2.1 1,509 $344,990 $228
2011 Melbourne Street 3 2.1 1,509 $334,990 $221
2013 Melbourne Street 3 2.1 1,509 $334,990 $221
2015 Melbourne Street 3 2.1 1,509 $344,990 $228
2003 Melbourne Street 3 2.1 1,509 $329,990 $218
2011 Chartwell Drive 3 2.1 1,758 $355,000 $201
2005 Melbourne Street 3 2.1 1,509 $329,990 $218
2007 Melbourne Street 3 2.1 1,509 $339,990 $225
130 Moline Drive 4 2.1 1,860 $325,000 $174
614 Haystack Landing Road 4 2.1 2,496 $439,900 $176
77 Dillwyn Drive 4 2.1 2,112 $365,000 $172
995 Hollymeade Circle 3 2 1,797 $280,000 $155
838 Balthrope Road 4 2.1 1,835 $315,000 $171
135 Sloane Place 3 2.1 1,552 $208,900 $134
941 Lacon Drive 4 2.1 2,015 $340,000 $168
12 Ferguson Cove N/A N/A N/A $150,000 Unknown
3 Cross Road 4 3 3,566 $2,450,000 $687
124 Creekshire Crescent 3 2.1 1,454 $162,000 $111
206 River Road 4 2 1,874 $375,000 $200
26 Burke Avenue 3 2 1,080 $225,000 $208
1227 26th Street 3 2 1,693 $185,000 $109
807 Paddington Court 4 2.1 2,411 $385,000 $159
885 Yorkshire Lane 4 2.1 2,393 $369,999 $154
16 Owens Road 4 2.1 1,988 $350,000 $176
1908 Ivy Avenue 3 1 1,440 $200,000 $138
60 Sycamore Avenue 4 1 1,023 $209,900 $205
105 Gretna Way 5 2.1 2,047 $309,999 $151
35 Ripley Street 3 2.1 1,837 $227,900 $124
225 Bridgewater Drive 2 2 1,500 $175,000 $116
812 27th Street 4 2.1 2,026 $280,000 $138
16 Fontaine Road 3 1 1,250 $172,500 $138
2009 Chartwell Drive 3 2.1 1,758 $340,000 $193
964 Drivers Lane 3 2.1 1,846 $345,000 $186
342 Lynchburg Drive 4 2.1 2,525 $449,900 $178
8001 Roanoke Avenue 3 1 909 $187,000 $205
521 Great Park Drive 6 3 2,000 $365,000 $182
122 Saint Stephens Drive 4 2 1,627 $284,900 $175
530 Loggerhead Drive 3 2.1 2,132 $397,999 $186
901 77th Street 3 1 852 $200,000 $234
2903 Madison Avenue 6 3 2,975 $350,000 $117
200 Palen Avenue 3 2 1,712 $284,000 $165
152 Grace Drive 3 1.1 1,008 $244,900 $242
48 Magna Carta Drive 4 2.1 1,904 $359,000 $188
362 Pine Avenue 2 1 747 $175,000 $234
171 Queensbury Court 3 2 1,411 $268,900 $190
894 Miller Creek Lane 3 2 1,606 $249,900 $155
362 Deputy Lane Unit C 3 1.1 1,426 $185,000 $129
1036 N Green Drive 3 1.1 1,250 $195,000 $156
1123 18th Street 3 1.1 1,307 $205,000 $156
215 Menchville Road N/A N/A N/A $550,000 Unknown
Average: 3.4 2.1 2,092 $365,770 $181
Viewing 1 - 50 of 258
Viewing 1 - 50 of 258
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1516 Stanford Lane 4 3.1 1,928 $380,027 $197
925 17th Street 2 1 897 $116,000 $129
1219 30th Street 2 1 844 $165,000 $195
637 33rd Street 3 1.1 1,274 $185,000 $145
7501 River Road Unit 14C 2 2 1,120 $189,900 $169
319 Susan Constant Drive 2 2.1 1,254 $140,000 $111
12837 Daybreak Circle 2 2 1,307 $169,000 $129
405 Savage Drive Unit B 3 1.1 1,160 $163,000 $140
132 Fischer Drive 5 2.1 1,725 $273,000 $158
341 54th Street 5 1.1 2,391 $160,000 $66
1508 Independence Boulevard 3 2.1 1,359 $324,900 $239
16 Sinton Road 3 1 1,205 $225,000 $186
19 Prince William Road 3 1 1,152 $110,000 $95
601 Beacon Court 4 2.1 1,800 $325,000 $180
1219 24th Street 3 1 979 $170,000 $173
11 Sally Ann Place 2 1.1 960 $110,000 $114
84 Kendall Drive 3 2.1 1,564 $269,900 $172
140 Ash Avenue 4 2 1,605 $204,900 $127
307 Mattox Drive 2 1 1,000 $185,000 $185
126 Debbie Lane 3 2 1,410 $280,000 $198
352 Green Meadows Drive 3 2.1 2,176 $320,000 $147
7713 Jarvis Place 3 2.1 1,558 $240,000 $154
471 Wyn Drive 3 1.1 1,290 $245,000 $189
151 Delmar Lane Unit I 3 1.1 1,131 $135,000 $119
151 Delmar Lane Unit F 3 1.1 1,121 $135,000 $120
15 Smith Lane 4 2 1,460 $275,000 $188
339 Peach Tree Crescent 4 2.1 2,241 $384,900 $171
1364 Ventura Way 2 1.1 1,100 $125,000 $113
1257 Moyer Road 4 2.1 1,644 $340,000 $206
708 Windy Way Unit 204 2 2 1,357 $207,000 $152
379 Circuit Lane Unit D 3 1.1 1,392 $179,900 $129
824 Winslow Drive 3 2 1,213 $239,500 $197
606 Aylesbury Drive 3 2 1,470 $281,000 $191
610 Dellwood Drive 4 2.1 1,760 $324,900 $184
1500 Independence Boulevard 3 2.1 1,359 $329,900 $242
22 Reyano Road Unit C N/A N/A 1,720 $264,900 $154
346 55th Street 3 2 1,543 $190,000 $123
708 Galahad Drive 4 2.1 2,072 $315,000 $152
712 34th Street 2 1 735 $145,000 $197
846 23rd Street 3 1.1 1,400 $209,900 $149
713 Woodfin Road 3 2 1,600 $259,900 $162
178 Little John Place 4 2.1 1,745 $320,000 $183
832 Wilderness Way 4 2.1 2,028 $335,000 $165
215 Keith Road 4 3.1 3,043 $450,000 $147
931 Moyer Road 4 2 1,430 $289,900 $202
831 Isham Place 3 1.1 1,679 $245,000 $145
107 Pointers Glen 5 3 2,940 $488,500 $166
733 Casey Terrace 3 2 1,446 $260,000 $179
117 Highlands Parkway 4 2.1 2,356 $370,000 $157
632 Jessica Circle 4 3.1 1,837 $246,500 $134
Average: 3.3 1.8 1,655 $275,046 $169
Viewing 1 - 50 of 215
Viewing 1 - 50 of 215
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
731 Jouett Drive 3 2 1,512 $311,000 $205 6/1/23
107 Picard Drive 4 1.1 1,447 $253,000 $174 5/31/23
663 Claire Lane 3 2 1,700 $275,000 $161 5/31/23
962 Holbrook Drive 4 2.1 2,253 $400,000 $177 5/31/23
318 Bradmere Loop 3 2.1 1,614 $273,900 $169 5/31/23
442 Morrison Avenue 4 2.1 2,068 $255,000 $123 5/31/23
318 Savannah Court 3 2.1 1,850 $315,000 $170 5/30/23
900 Cedar Glen Court 4 2.1 2,367 $399,900 $168 5/30/23
5 Iris Lane 5 2 1,993 $319,900 $160 5/30/23
214-A Pine Grove Road 3 1.1 1,300 $260,260 $200 5/30/23
13 Wendfield Circle 3 1.1 1,291 $250,000 $193 5/26/23
211 Lakeview Drive 3 2 1,821 $327,500 $179 5/26/23
13 Argall Place 4 2 2,147 $305,000 $142 5/26/23
701 Whisperwood Drive 3 2.1 1,551 $320,000 $206 5/26/23
731 April Lane 4 3 2,080 $365,000 $175 5/26/23
70 Randolph Road 4 2 1,555 $293,000 $188 5/26/23
6 Rugby Road 3 2 1,101 $262,000 $237 5/26/23
1465 Berkshire Drive 3 2.1 1,756 $345,000 $196 5/26/23
1084 Willow Green Drive 3 2.1 1,726 $224,000 $129 5/26/23
6 Malbon Avenue 2 1.1 1,410 $240,000 $170 5/26/23
9 Poindexter Place 5 3 2,858 $444,000 $155 5/26/23
391 Circuit Lane Unit F 3 2.1 1,530 $183,000 $119 5/26/23
5729 Marshall Avenue 3 1.1 1,320 $235,500 $178 5/26/23
728 Michelle Drive 3 2.1 1,448 $286,000 $197 5/25/23
9 Matthew Road 3 2 1,474 $285,000 $193 5/25/23
11 Brackin Lane 4 2.1 1,629 $310,000 $190 5/25/23
30 Williamson Park Drive Unit C 2 2.1 1,064 $130,000 $122 5/25/23
92 Basswood Drive 4 1.1 1,415 $229,300 $162 5/25/23
5107 Huntington Avenue 3 1.1 1,881 $179,999 $95 5/25/23
567 Ayrshire Way Unit D 3 2 1,326 $105,500 $79 5/24/23
7282 Abraham Court 3 2.1 1,435 $270,000 $188 5/24/23
391 Deputy Lane Unit D 3 1.1 1,391 $135,000 $97 5/24/23
322 Sycamore Avenue 3 1 867 $165,000 $190 5/24/23
577 Harpersville Road 4 2 1,438 $190,000 $132 5/24/23
1066 Palmerton Drive 3 2.1 1,548 $211,000 $136 5/24/23
104 Pelican Cove 3 2.1 1,524 $235,000 $154 5/24/23
4323 Lacy Cove Lane 4 2.1 2,117 $340,000 $160 5/24/23
731 33rd St Street 4 3.1 2,356 $368,000 $156 5/24/23
823 Olive Drive 5 2.1 2,216 $280,000 $126 5/23/23
202 Colony Road 4 2.1 1,825 $308,000 $168 5/23/23
737 Casey Terrace 3 2 1,201 $275,000 $228 5/23/23
43 Brandon Road 4 2.1 1,846 $320,000 $173 5/23/23
37 Towne Square Drive 2 2.1 1,300 $160,000 $123 5/23/23
61 Church Road 4 2.1 2,383 $425,000 $178 5/23/23
516 Elsie Drive 3 2.1 1,750 $305,000 $174 5/23/23
6 Blunt Court 4 5.2 6,500 $1,500,000 $230 5/23/23
729 Lexington Circle 4 2.1 2,105 $399,900 $189 5/23/23
1502 Independence Boulevard 3 2.1 1,709 $352,900 $206 5/23/23
12733 Woodside Lane 3 2.1 1,273 $201,000 $157 5/22/23
63 Buxton Avenue 3 1.1 1,000 $198,000 $198 5/22/23
Average: 3.3 1.9 1,682 $272,847 $163
Viewing 1 - 50 of 1011
Viewing 1 - 50 of 1011