Sign up to stay up to date on the Gloucester County Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2283 Sarahs End Lane 2 2 1,316 $295,000 $224
1924 Merrick Drive 4 2.1 2,303 $419,900 $182
9630 John Clayton Memorial Highway Highway 4 2.1 2,840 $625,000 $220
2402 Ironwood Lane 3 2 1,498 $317,000 $211
6944 Short Lane 4 2.1 1,868 $334,900 $179
0000 John Clayton Memorial Highway 3 2 1,304 $316,500 $242
1621 Greate Road 4 2 1,764 $350,000 $198
5597 Pikes Way 4 2.1 1,716 $330,000 $192
7279 Leigh Drive 3 2 1,103 $314,900 $285
9536 Heron Court 4 2 2,025 $320,000 $158
1491 Greate Road 5 3 2,328 $380,000 $163
7546 Villa Court 3 2.1 1,800 $305,000 $169
7360 Sinclair Way 1 1 811 $229,900 $283
10267 George Washington Memorial Highway N/A N/A N/A $375,000 Unknown
8371 Patrick Henry Way 3 2 1,954 $436,700 $223
8786 Farys Mill Road N/A N/A N/A $110,000 Unknown
9488 Line Fence Road 4 2 2,091 $469,900 $224
8774 Farys Mill Road 2 2 1,411 $687,000 $486
5043 Hickory Fork Road 3 2.1 1,594 $149,000 $93
5.9ac Beaverdam Lane 3 2.1 1,911 $565,000 $295
Road 3 2 1,728 $269,000 $155
2692 Carmines Island Road 3 1.2 2,218 $449,900 $202
2078 Grace Street 3 2 1,440 $215,000 $149
7650 Gatsby Lane 3 2.2 1,620 $309,900 $191
00 Cupp Lane N/A N/A N/A $249,500 Unknown
3558 Timberneck Drive 3 2.1 2,216 $360,000 $162
9.34ac Dunham Massie Lane N/A N/A N/A $155,000 Unknown
10900 Farys Mill Road 3 1 1,711 $369,900 $216
3.51ac Jenkins Neck Road N/A N/A N/A $324,900 Unknown
7701 Cunningham Lane 4 3 2,368 $599,900 $253
3525 Timberneck Drive 4 3 2,908 $370,000 $127
8761 Glass Road 3 3 1,256 $649,950 $517
5758 Fletcher Road 3 3.1 2,432 $880,799 $362
001 Beasley Drive N/A N/A N/A $115,000 Unknown
6478 Belroi Road 4 3 2,564 $499,900 $194
7210 Main Street N/A N/A 2,100 $385,000 $183
7210 Main Street 4 2 2,100 $385,000 $183
8653 Dundee Lane 4 4.1 3,733 $1,480,000 $396
3555 Timberneck Drive 4 2.1 1,840 $304,500 $165
9261 Cuba Road 3 1.1 1,172 $199,000 $169
7731 Jordan Road 3 1 1,506 $289,000 $191
8159 Beckwith Drive 4 2.1 2,310 $419,900 $181
B-2 Short Lane N/A N/A N/A $149,900 Unknown
4750 Warner Hall Road 8 13.4 16,798 $3,995,500 $237
11600 Parnassus Lane 3 2 3,250 $899,900 $276
3076 Hickory Fork Road 6 2.1 4,608 $599,000 $129
3054 Hickory Fork Road 6 2.1 4,608 $599,000 $129
7084 George Washington Memorial Highway N/A N/A 8,200 $1,800,000 $219
Coulbourn (14acres) Road N/A N/A N/A $149,000 Unknown
6323 Janice Court 4 3 4,438 $470,000 $105
Average: 3.7 2.4 2,649 $508,518 $219
Viewing 1 - 50 of 94
Viewing 1 - 50 of 94
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
8487 Thomas Jefferson Way 4 2.1 2,949 $509,900 $172
1530 Jenkins Neck Road 2 2 1,873 $675,000 $360
6322 New Pines Drive 3 2 1,320 $264,900 $200
6334 Main Street 2 1 1,248 $288,000 $230
6026 Roland Smith Drive 5 2.1 3,000 $512,000 $170
3581 Cedar Bush Road 3 3.2 2,570 $890,000 $346
6633 Gary Court 4 2.1 1,632 $279,000 $170
5365 Marlborough Drive 3 2 1,864 $315,000 $168
8012 Founders Mill Way 5 2.1 2,250 $416,700 $185
7558 Villa Court 3 2.1 1,896 $279,999 $147
5017 Hickory Fork Road 3 2 1,200 $139,000 $115
7629 Walnut Road 3 2 1,232 $245,000 $198
5858 Hillside Drive 4 3.1 3,472 $629,900 $181
7063 Seawell Avenue 3 2 1,632 $328,000 $200
7175 Ware House Road 3 3.1 3,364 $675,000 $200
7062 Tandems Way 3 2 1,176 $237,000 $201
7554 Creeks End Road 3 2 1,614 $349,000 $216
6286 Glenns Road 3 2 1,350 $279,000 $206
3864 Lucilles Lane 3 1 924 $249,900 $270
8328 Woodhaven Drive 3 2.1 1,896 $345,000 $181
8772 Marlfield Road 3 2 1,058 $250,000 $236
3712 Mariners Drive 4 2.1 2,177 $375,000 $172
5554 Ark Road 3 2 1,248 $285,000 $228
2811 Shell Road 1 1 384 $228,000 $593
2194 Perrin Creek Road 3 2 1,056 $220,000 $208
6641 Williams Landing Road 4 2 1,541 $345,000 $223
8598 Poplar Springs Drive 3 1 1,024 $219,900 $214
6445 Quail Hollow Drive 3 1.1 1,611 $325,000 $201
7854 Royals Place 3 2.1 3,138 $615,000 $195
6782 Amanda Court 3 2.1 1,770 $388,000 $219
3523 Poplar Ridge Drive 4 2.1 3,177 $515,000 $162
9932 Bacons Lane 3 2 1,588 $425,000 $267
6772 Mann Avenue 3 2.1 2,071 $419,000 $202
8571 Little England Road 4 2.1 2,688 $749,000 $278
6883 New Upton Farms Lane 3 2 2,370 $359,900 $151
8055 John Clayton Memorial Highway 3 2 1,104 $279,900 $253
7354 Sinclair Way 2 2 1,488 $319,900 $214
8623 Indian Road 3 2.1 1,865 $389,000 $208
3552 Foxhaven Drive 3 2.1 1,714 $415,000 $242
4998 Hickory Fork Road 3 2.2 2,631 $495,000 $188
2651 Red Bank Road 2 3 1,800 $395,000 $219
10410 Robins Nest Lane 3 2 2,112 $739,000 $349
2611 Kings Creek Road 3 1.1 1,768 $222,000 $125
6753 Cox Avenue 3 2 1,688 $345,000 $204
11524 Farm Road 3 2 2,010 $435,000 $216
8227 Highview Drive 3 2 1,401 $329,900 $235
8035 Boxwood Lane 4 2.1 2,476 $529,000 $213
9072 Guinea Road 3 1 1,328 $139,000 $104
5924 Roland Smith Drive 5 2.1 3,000 $499,900 $166
20A Lisburne Lane 3 2.1 1,920 $449,000 $233
Average: 3.2 2.1 2,009 $394,804 $213
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
3828 Laurellye Lane 4 3.1 3,913 $600,000 $153 5/31/23
7686 Curtis Drive 3 2 1,534 $297,000 $193 5/30/23
3491 Deerwood Court 3 2 1,734 $335,000 $193 5/30/23
6747 Cedar Lake Drive 3 2 1,332 $279,900 $210 5/26/23
7107 Deacon Road 3 3 2,292 $381,000 $166 5/25/23
8208 Circle Drive 3 2 1,300 $340,100 $261 5/25/23
4233 Aberdeen Creek Road 4 2 1,715 $220,000 $128 5/25/23
11065 Woods Cross Road 3 1 960 $250,000 $260 5/25/23
8441 Woodhaven Drive 4 2.1 2,678 $425,000 $158 5/24/23
9155 George Washington Memorial Highway 4 2 2,219 $400,000 $180 5/24/23
6850 Cherokee Lane 3 2.1 2,020 $340,000 $168 5/23/23
7580 Villa Court 3 2.1 1,900 $310,000 $163 5/23/23
1542 Laurens Road 3 3 2,518 $365,000 $144 5/23/23
4057 Foxwell Drive 3 2 1,354 $320,000 $236 5/22/23
4052 Cedar Bush Road 4 2 1,937 $500,000 $258 5/22/23
3942 Ordinary Loop 5 3 2,204 $405,000 $183 5/22/23
1986 Ward Court 6 3 2,994 $505,000 $168 5/19/23
7280 Jeanne Drive 3 2.1 1,713 $347,500 $202 5/18/23
12315 Poplar Trail 3 2 1,288 $255,000 $197 5/18/23
12577 George Washington Memorial Highway 3 1 960 $230,000 $239 5/18/23
2846 Kings Creek Road 3 2 1,616 $202,000 $125 5/18/23
7615 Gloucester Village Drive 3 2.1 2,456 $465,000 $189 5/17/23
7020 Motley Landing Drive 3 2 1,696 $380,675 $224 5/17/23
12505 Dogwood Trail 3 2 1,368 $290,000 $211 5/16/23
7417 Lewis Avenue 3 2.1 1,668 $379,000 $227 5/16/23
5930 Hickory Fork Road 3 2 1,650 $412,000 $249 5/16/23
6690 Mann Avenue 4 2.1 2,138 $415,000 $194 5/16/23
4008 Ordinary Loop 4 2 2,000 $395,000 $197 5/15/23
2023 Tillage Lane 3 2.1 2,098 $736,000 $350 5/15/23
10811 Woods Cross Road 2 2.1 1,367 $255,000 $186 5/15/23
5772 Capt Woodlands Lane 3 2 3,041 $1,655,000 $544 5/15/23
6089 Carter Hill Street 3 2 2,000 $414,000 $207 5/15/23
7202 Ware House Road 3 1.1 1,600 $180,000 $112 5/12/23
3372 Lewis B Puller Memorial Highway 3 2 2,049 $470,000 $229 5/12/23
6565 Holly Springs Drive 3 2 1,233 $150,000 $121 5/12/23
3248 Providence Road 3 2 1,582 $290,000 $183 5/11/23
7316 Mason Way 5 3.1 3,100 $485,000 $156 5/11/23
6786 Cypress Crest Drive 2 1 1,025 $181,150 $176 5/10/23
3465 Timberneck Drive 4 2.1 2,440 $399,000 $163 5/10/23
7199 Wellford Lane 4 3 2,175 $374,900 $172 5/10/23
7676 Roaring Springs Road 4 2 2,150 $439,900 $204 5/9/23
4823 Primrose Path 3 2.1 1,883 $550,000 $292 5/8/23
6581 Groves Street 3 2.1 2,559 $489,000 $191 5/3/23
6815 John Smith Lane 3 3 2,396 $408,000 $170 5/2/23
6954 Fields Landing Road 2 1 820 $212,000 $258 4/28/23
7059 Colemans Crossing Avenue 2 2 1,450 $306,000 $211 4/28/23
5281 Aberdeen Creek Road 3 1 1,290 $215,000 $166 4/28/23
1495 Laurens Road 3 1.1 1,375 $300,000 $218 4/27/23
3298 Hickory Fork Road 3 2 2,150 $385,000 $179 4/27/23
11+ac Low Ground Road N/A N/A N/A $145,000 Unknown 4/27/23
Average: 3.2 2.0 1,847 $349,501 $194
Viewing 1 - 50 of 210
Viewing 1 - 50 of 210